Input interpretation
Computed from the WSL record, as of 4:32 pm ET, Tuesday, November 10.
Beth Mead and Alessia Russo, WSL
Alessia Russo leads Beth Mead on 4 of 4 measures in the WSL. The record has no values for these measures: xG, xA, goals minus xG.
| Measure | Beth Mead | Alessia Russo |
|---|---|---|
| minutes | 285 | 872 |
| goals | 0 | 5 leads |
| assistslevel | 1 | 1 |
| shots | 9 | 31 leads |
| shots on targetshots | 2 | 10 leads |
| goals per 90 | 0 | 0.52 leads |
Beth Mead and Alessia Russo on 6 measures in the WSL: Beth Mead leads on 0 and Alessia Russo leads on 4; level on 1.
| Measure | Beth Mead | Alessia Russo | Leads |
|---|---|---|---|
| minutes | 285 | 872 | Neither end is better |
| goals | 0 | 5 | Alessia Russo |
| assists | 1 | 1 | Level |
| shots | 9 | 31 | Alessia Russo |
| shots on target (shots) | 2 | 10 | Alessia Russo |
| goals per 90 | 0 | 0.52 | Alessia Russo |
Where Beth Mead and Alessia Russo stand among players, the 2026/2027 WSL season
Alessia Russo stands higher among players on 11 of 13 measures. Alessia Russo: fifth of 287 on goals, among players in the season (5).
| Measure | Beth Mead | Alessia Russo |
|---|---|---|
| goals | 0 | 5 leads |
| shots | 9 | 31 leads |
| share of club goals | 0% | 50% leads |
| assists | 1 | 1 |
| chances created | 7 | 18 leads |
| passes into the box | 8 | 10 leads |
| passes into the final third | 14 | 14 |
| take-ons won | 5 | 8 leads |
| tackles won | 4 | 5 leads |
| interceptions | 1 | 3 leads |
| ball recoveries | 15 | 24 leads |
| clearances | 1 | 4 leads |
| aerial duels won | 2 | 13 leads |
Alessia Russo stands higher among players on 11 of 13 measures.
| measure | Beth Mead | Alessia Russo |
|---|---|---|
| goals | 0 | 5 |
| shots | 9 | 31 |
| share of club goals | 0 | 0.5 |
| assists | 1 | 1 |
| chances created | 7 | 18 |
| passes into the box | 8 | 10 |
| passes into the final third | 14 | 14 |
| take-ons won | 5 | 8 |
| tackles won | 4 | 5 |
| interceptions | 1 | 3 |
| ball recoveries | 15 | 24 |
| clearances | 1 | 4 |
| aerial duels won | 2 | 13 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Alessia Russo, goals, among Players in the season | 5 goals | 5th of 287 | computed |
Alessia Russo: fifth of 287 on goals, among players in the season (5).
| what | figure |
|---|---|
| Alessia Russo, goals, among Players in the season | 5 |
goals, goals
- 1stKhadija Shaw12
- 2ndOcéane Hurtré7
- level 3rdMelvine Malard6
- level 3rdVictoria Pelova6
- level 5thLauren Hemp5
- level 5thAlessia RussoAlessia Russo5
- level 5thOlivia Holdt5
- level 5thViviane Asseyi5
- level 9thEllie Carpenter4
- level 9thLauren James4
- 96thBeth MeadBeth Mead0
Beth Mead has 0 goals in the 2026/2027 WSL season, joint 96th of 287 players.
| place | name | goals |
|---|---|---|
| 1 | Khadija Shaw | 12 |
| 2 | Océane Hurtré | 7 |
| 3 | Melvine Malard | 6 |
| 3 | Victoria Pelova | 6 |
| 5 | Lauren Hemp | 5 |
| 5 | Alessia Russo | 5 |
| 5 | Olivia Holdt | 5 |
| 5 | Viviane Asseyi | 5 |
| 9 | Ellie Carpenter | 4 |
| 9 | Lauren James | 4 |
| 96 | Beth Mead | 0 |
What is behind Alessia Russo's figures, the 2026/2027 WSL season
1 of 5 goals from the penalty spot: 20% of them, against 3% across the league.
| Measure | Value | Known |
|---|---|---|
| penalties (by penalties) | 20% against 3% across the league | recorded |
| all others (by penalties) | 80% against 97% across the league | recorded |
| level (by the score when it came) | 80% against 37% across the league | recorded |
| ahead (by the score when it came) | 0% against 39% across the league | recorded |
| behind (by the score when it came) | 20% against 24% across the league | recorded |
| 1 to 15 (by quarter hour) | 20% against 16% across the league | recorded |
| 16 to 30 (by quarter hour) | 0% against 13% across the league | recorded |
| 31 to half time (by quarter hour) | 20% against 14% across the league | recorded |
| 46 to 60 (by quarter hour) | 40% against 14% across the league | recorded |
| 61 to 75 (by quarter hour) | 0% against 21% across the league | recorded |
| 76 to full time (by quarter hour) | 20% against 22% across the league | recorded |
| home (by home and away) | 20% against 51% across the league | recorded |
| away (by home and away) | 80% against 49% across the league | recorded |
| first half (by half) | 40% against 43% across the league | recorded |
| second half (by half) | 60% against 57% across the league | recorded |
1 of 5 goals from the penalty spot: 20% of them, against 3% across the league.
| what | figure |
|---|---|
| penalties (by penalties) | 20% |
| all others (by penalties) | 80% |
| level (by the score when it came) | 80% |
| ahead (by the score when it came) | 0% |
| behind (by the score when it came) | 20% |
| 1 to 15 (by quarter hour) | 20% |
| 16 to 30 (by quarter hour) | 0% |
| 31 to half time (by quarter hour) | 20% |
| 46 to 60 (by quarter hour) | 40% |
| 61 to 75 (by quarter hour) | 0% |
| 76 to full time (by quarter hour) | 20% |
| home (by home and away) | 20% |
| away (by home and away) | 80% |
| first half (by half) | 40% |
| second half (by half) | 60% |
What we found about Beth Mead
B. Mead's 269 actions in the WSL 2026/2027 regular season added -0.21 goals of value, -0.17 going forward and -0.05 in defence, and 0.11 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |
Alessia Russo: goals, the 2025/2026 WSL season
Alessia Russo has the second most goals in the 2025/2026 WSL season, among the 304 players in the season: 13 goals, 1 more than Kirsty Hanson on 12.
13goalsgoals, the 2025/2026 WSL season
Alessia Russo, goals in the 2025/2026 WSL season: 13 goals.
2ndof 304 players in the season
Alessia Russo, counted from the most goals, the 2025/2026 WSL season
1 in 152
Alessia Russo is 2nd of the 304 players in the season on goals, counted from the most. Rarity: 1 in 152.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| Alessia Russo | 13 | 2 | 304 | 152 |