Input interpretation
Boston Legacy FC v Racing Louisville FC: every meeting the record holds, by resultall NWSL
Computed from every NWSL season the record holds, as of 9:30 pm ET, Thursday, November 12.
Boston Legacy FC v Racing Louisville FC: every meeting the record holds, by result, NWSL
Boston Legacy FC and Racing Louisville FC are level after 2 meetings, 1 win each; Boston Legacy FC won the latest, 2-1 on Friday 16 October. The ranking shows the highest values among 2 considered.
meetings won, matches
Meetings won in all NWSL seasons, 2 ranked: Racing Louisville FC with 1, down to Boston Legacy FC with 1.
| Place | Club | Meetings won |
|---|---|---|
| 1 | Racing Louisville FC | 1 |
| 2 | Boston Legacy FC | 1 |
Step-by-step working
Shots: Boston Legacy FC v Racing Louisville FC
Boston Legacy FC took 19 shots (2 goals) and Racing Louisville FC 14 (1 goal).
Boston Legacy FC 19 shots
Racing Louisville FC 14 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Boston Legacy FC took 19 shots (2 goals) and Racing Louisville FC 14 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 0 | Racing Louisville FC | S. Weber | right foot, regular play | blocked | |
| 4 | Boston Legacy FC | Amanda Gutierres | left foot, regular play | blocked | |
| 8 | Boston Legacy FC | Amanda Gutierres | left foot, regular play | goal | |
| 11 | Racing Louisville FC | K. Fischer | left foot, regular play | missed | |
| 15 | Boston Legacy FC | S. Smith | left foot, regular play | saved | |
| 17 | Boston Legacy FC | S. Smith | left foot, regular play | missed | |
| 19 | Boston Legacy FC | S. Schupansky | left foot, regular play | missed | |
| 21 | Racing Louisville FC | K. Fischer | left foot, regular play | goal | |
| 27 | Racing Louisville FC | K. Fischer | right foot, regular play | saved | |
| 27 | Racing Louisville FC | A. McKeen | head, regular play | missed | |
| 30 | Boston Legacy FC | Alba Caño | right foot, regular play | missed | |
| 35 | Racing Louisville FC | A. McKeen | right foot, fast break | blocked | |
| 42 | Boston Legacy FC | B. St-Georges | other, regular play | missed | |
| 44 | Boston Legacy FC | Alba Caño | right foot, regular play | blocked | |
| 44 | Boston Legacy FC | A. Karich | left foot, regular play | missed | |
| 50 | Boston Legacy FC | Laís Araújo | left foot, regular play | missed | |
| 50 | Boston Legacy FC | D. Davis | head, corner | goal | |
| 53 | Boston Legacy FC | A. Gambone | left foot, regular play | missed | |
| 55 | Boston Legacy FC | S. Smith | left foot, regular play | saved | |
| 55 | Boston Legacy FC | S. Smith | left foot, regular play | blocked | |
| 62 | Racing Louisville FC | A. Wright | head, set piece | saved | |
| 64 | Boston Legacy FC | D. Davis | head, corner | saved | |
| 65 | Boston Legacy FC | Aïssata | left foot, regular play | blocked | |
| 66 | Boston Legacy FC | L. Reale | left foot, regular play | missed | |
| 67 | Boston Legacy FC | Amanda Gutierres | left foot, regular play | missed | |
| 74 | Racing Louisville FC | M. Hodge | right foot, regular play | blocked | |
| 74 | Racing Louisville FC | E. Sears | right foot, regular play | saved | |
| 76 | Racing Louisville FC | E. Sears | right foot, fast break | saved | |
| 76 | Racing Louisville FC | T. White | right foot, regular play | blocked | |
| 76 | Racing Louisville FC | Q. McMahon | right foot, regular play | missed | |
| 83 | Racing Louisville FC | E. Sears | head, regular play | missed | |
| 87 | Boston Legacy FC | N. Prince | right foot, regular play | saved | |
| 94 | Racing Louisville FC | E. Sears | head, regular play | missed |
Step-by-step working