Input interpretation
Computed from the NWSL record, as of 3:40 pm ET, Wednesday, November 11.
Boston Legacy FC: the next matches, NWSL
Last: 3 matches, the first Angel City FC 4, Boston Legacy FC 1 on Sunday 1 November.
3 matches on 3 days from Friday 16 October 2026 to Sunday 1 November 2026: 3 played.
| day | home | away | score | state |
|---|---|---|---|---|
| Sunday 1 November 2026 | Angel City FC | Boston Legacy FC | 4 to 1 | played |
| Sunday 25 October 2026 | San Diego Wave FC | Boston Legacy FC | 2 to 2 | played |
| Friday 16 October 2026 | Boston Legacy FC | Racing Louisville FC | 2 to 1 | played |
What Boston Legacy FC's latest results decided, the 2026 NWSL season
Boston Legacy FC's 2-1 win against Racing Louisville FC on Friday 16 October took them from 13th to 12th.
| result | table | decided | |
|---|---|---|---|
Boston Legacy FC | lost 4-1 at Angel City FC | stayed 13th | |
Angel City FC | won 4-1 v Boston Legacy FC | stayed fifth | |
Boston Legacy FC | drew 2-2 at San Diego Wave FC | stayed 13th | |
San Diego Wave FC | drew 2-2 v Boston Legacy FC | stayed second | |
Boston Legacy FC | won 2-1 v Racing Louisville FC | 13th to 12th | |
Racing Louisville FC | lost 2-1 at Boston Legacy FC | stayed 15th |
What these results changed, the 2026 NWSL season
Boston Legacy FC went from 13th to 12th. These figures include the playoff matches.
| Measure | Value | Known |
|---|---|---|
| Angel City FC, won 4-1 v Boston Legacy FC | stays 5th | recorded |
| Boston Legacy FC, lost 4-1 at Angel City FC | stays 13th | recorded |
| Boston Legacy FC, drew 2-2 at San Diego Wave FC | stays 13th | recorded |
| Boston Legacy FC, won 2-1 v Racing Louisville FC | 13th to 12th | recorded |
Boston Legacy FC went from 13th to 12th.
| what | figure |
|---|---|
| Angel City FC, won 4-1 v Boston Legacy FC | stays 5th |
| Boston Legacy FC, lost 4-1 at Angel City FC | stays 13th |
| Boston Legacy FC, drew 2-2 at San Diego Wave FC | stays 13th |
| Boston Legacy FC, won 2-1 v Racing Louisville FC | 13th to 12th |
Shots: Angel City FC v Boston Legacy FC
Angel City FC took 14 shots (4 goals) and Boston Legacy FC 20 (1 goal).
Angel City FC 14 shots
Boston Legacy FC 20 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Angel City FC took 14 shots (4 goals) and Boston Legacy FC 20 (1 goal).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 3 | Angel City FC | S. Jónsdóttir | right foot, regular play | missed | |
| 4 | Boston Legacy FC | Amanda Gutierres | head, regular play | missed | |
| 6 | Boston Legacy FC | A. Karich | left foot, corner | missed | |
| 6 | Boston Legacy FC | A. Karich | right foot, corner | blocked | |
| 9 | Angel City FC | Ary Borges | left foot, regular play | saved | |
| 13 | Boston Legacy FC | Amanda Gutierres | right foot, regular play | missed | |
| 16 | Angel City FC | N. Martin | right foot, regular play | goal | |
| 24 | Angel City FC | A. Sentnor | right foot, regular play | missed | |
| 26 | Boston Legacy FC | Alba Caño | right foot, regular play | blocked | |
| 27 | Boston Legacy FC | N. Hernández | left foot, regular play | missed | |
| 28 | Boston Legacy FC | Aïssata | right foot, regular play | blocked | |
| 29 | Boston Legacy FC | S. Schupansky | left foot, regular play | missed | |
| 31 | Boston Legacy FC | Amanda Gutierres | right foot, regular play | missed | |
| 36 | Boston Legacy FC | Amanda Gutierres | right foot, regular play | goal | |
| 43 | Boston Legacy FC | Amanda Gutierres | right foot, corner | missed | |
| 45 | Angel City FC | E. Shores | left foot, regular play | missed | |
| 50 | Boston Legacy FC | Alba Caño | right foot, regular play | missed | |
| 51 | Angel City FC | A. Sentnor | left foot, regular play | blocked | |
| 52 | Angel City FC | E. Shores | head, throw-in | goal | |
| 56 | Boston Legacy FC | A. Karich | left foot, regular play | missed | |
| 60 | Angel City FC | E. Shores | left foot, throw-in | missed | |
| 62 | Boston Legacy FC | S. Schupansky | right foot, regular play | blocked | |
| 63 | Boston Legacy FC | B. Olivieri | right foot, regular play | blocked | |
| 67 | Angel City FC | S. Jónsdóttir | right foot, fast break | blocked | |
| 70 | Boston Legacy FC | Aïssata | head, regular play | saved | |
| 71 | Angel City FC | S. Jónsdóttir | right foot, fast break | goal | |
| 78 | Angel City FC | C. Emslie | right foot, regular play | missed | |
| 81 | Boston Legacy FC | G. Monday | head, corner | missed | |
| 82 | Angel City FC | C. Emslie | right foot, fast break | saved | |
| 83 | Angel City FC | C. Emslie | right foot, regular play | goal | |
| 85 | Boston Legacy FC | B. St-Georges | left foot, regular play | missed | |
| 88 | Angel City FC | S. Jónsdóttir | left foot, fast break | missed | |
| 89 | Boston Legacy FC | Alba Caño | right foot, regular play | saved | |
| 91 | Boston Legacy FC | J. Hasbo | right foot, regular play | blocked |
What we found about Boston Legacy FC, Saturday 7 November
Boston Legacy FC keep 4 clean sheets, 3rd fewest in the NWSL (3 of 16), 1.0 standard deviations below the league; and take 1.13 points a match at home, 3rd fewest in the NWSL (3 of 16), 1.0 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |

