Input interpretation
Assuming this means Bruninha, NWSL.
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Bruninha and Laila Harbert, NWSL
Bruninha leads Laila Harbert on 2 of 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Bruninha | Laila Harbert |
|---|---|---|
| minutes | 493 | 399 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.08 | 0.22 leads |
| xA | 0.16 leads | 0 |
| shotslevel | 2 | 2 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.08 leads | -0.22 |
Bruninha and Laila Harbert on 9 measures in the NWSL: Bruninha leads on 2 and Laila Harbert leads on 1; level on 5.
| Measure | Bruninha | Laila Harbert | Leads |
|---|---|---|---|
| minutes | 493 | 399 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.08 | 0.22 | Laila Harbert |
| xA | 0.16 | 0 | Bruninha |
| shots | 2 | 2 | Level |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.08 | -0.22 | Bruninha |
Where Bruninha and Laila Harbert stand among players, the 2026 NWSL season
Bruninha stands higher among players on 6 of 16 measures; Laila Harbert on xG, passes into the final third, take-ons won. Bruninha has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Bruninha | Laila Harbert |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 2 |
| xG | 0.08 | 0.22 leads |
| goals minus xG | -0.08 leads | -0.22 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.16 leads | 0 |
| chances created | 4 leads | 0 |
| passes into the box | 8 leads | 5 |
| passes into the final third | 21 | 24 leads |
| take-ons won | 2 | 3 leads |
| tackles won | 5 | 7 leads |
| interceptions | 6 | 7 leads |
| ball recoveries | 15 | 31 leads |
| clearances | 7 leads | 5 |
| aerial duels won | 3 leads | 1 |
Bruninha stands higher among players on 6 of 16 measures; Laila Harbert on xG, passes into the final third, take-ons won.
| measure | Bruninha | Laila Harbert |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 2 |
| xG | 0.08 | 0.22 |
| goals minus xG | -0.08 | -0.22 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.16 | 0 |
| chances created | 4 | 0 |
| passes into the box | 8 | 5 |
| passes into the final third | 21 | 24 |
| take-ons won | 2 | 3 |
| tackles won | 5 | 7 |
| interceptions | 6 | 7 |
| ball recoveries | 15 | 31 |
| clearances | 7 | 5 |
| aerial duels won | 3 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stBruninhaBruninha0
- level 191stLaila HarbertLaila Harbert0
Bruninha has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Bruninha | 0 |
| 191 | Laila Harbert | 0 |