Input interpretation
Bruninhaversus Mandy FreemanNWSL
Assuming this means Bruninha, NWSL.
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Bruninha and Mandy Freeman, NWSL
Mandy Freeman leads Bruninha on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Bruninha | Mandy Freeman |
|---|---|---|
| minutes | 493 | 820 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.08 | 0.15 leads |
| xA | 0.16 leads | 0.12 |
| shots | 2 | 5 leads |
| shots on targetshots | 0 | 1 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.08 leads | -0.15 |
Bruninha and Mandy Freeman on 9 measures in the NWSL: Bruninha leads on 2 and Mandy Freeman leads on 3; level on 3.
| Measure | Bruninha | Mandy Freeman | Leads |
|---|---|---|---|
| minutes | 493 | 820 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.08 | 0.15 | Mandy Freeman |
| xA | 0.16 | 0.12 | Bruninha |
| shots | 2 | 5 | Mandy Freeman |
| shots on target (shots) | 0 | 1 | Mandy Freeman |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.08 | -0.15 | Bruninha |
Step-by-step working
Where Bruninha and Mandy Freeman stand among players, the 2026 NWSL season
Mandy Freeman stands higher among players on 8 of 16 measures; Bruninha on goals minus xG, xA, chances created. Bruninha has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Bruninha | Mandy Freeman |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 5 leads |
| xG | 0.08 | 0.15 leads |
| goals minus xG | -0.08 leads | -0.15 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.16 leads | 0.12 |
| chances created | 4 leads | 2 |
| passes into the box | 8 leads | 1 |
| passes into the final third | 21 | 38 leads |
| take-ons won | 2 leads | 0 |
| tackles won | 5 | 6 leads |
| interceptions | 6 | 11 leads |
| ball recoveries | 15 | 40 leads |
| clearances | 7 | 23 leads |
| aerial duels won | 3 | 6 leads |
Mandy Freeman stands higher among players on 8 of 16 measures; Bruninha on goals minus xG, xA, chances created.
| measure | Bruninha | Mandy Freeman |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 5 |
| xG | 0.08 | 0.15 |
| goals minus xG | -0.08 | -0.15 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.16 | 0.12 |
| chances created | 4 | 2 |
| passes into the box | 8 | 1 |
| passes into the final third | 21 | 38 |
| take-ons won | 2 | 0 |
| tackles won | 5 | 6 |
| interceptions | 6 | 11 |
| ball recoveries | 15 | 40 |
| clearances | 7 | 23 |
| aerial duels won | 3 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stBruninhaBruninha0
- level 191stMandy FreemanMandy Freeman0
Bruninha has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Bruninha | 0 |
| 191 | Mandy Freeman | 0 |
Step-by-step working