Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Carina Lageyre and Madison Curry, NWSL
Carina Lageyre leads Madison Curry on 5 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Carina Lageyre | Madison Curry |
|---|---|---|
| minutes | 2,154 | 1,873 |
| goalslevel | 0 | 0 |
| assists | 2 leads | 1 |
| xG | 1.87 leads | 0.37 |
| xA | 2.24 leads | 0.98 |
| shots | 25 leads | 9 |
| shots on targetshots | 5 leads | 2 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -1.87 | -0.37 leads |
Carina Lageyre and Madison Curry on 9 measures in the NWSL: Carina Lageyre leads on 5 and Madison Curry leads on 1; level on 2.
| Measure | Carina Lageyre | Madison Curry | Leads |
|---|---|---|---|
| minutes | 2,154 | 1,873 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 2 | 1 | Carina Lageyre |
| xG | 1.87 | 0.37 | Carina Lageyre |
| xA | 2.24 | 0.98 | Carina Lageyre |
| shots | 25 | 9 | Carina Lageyre |
| shots on target (shots) | 5 | 2 | Carina Lageyre |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -1.87 | -0.37 | Madison Curry |
Where Carina Lageyre and Madison Curry stand among players, the 2026 NWSL season
Madison Curry stands higher among players on 8 of 18 measures; Carina Lageyre on shots, xG, assists. Carina Lageyre has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Carina Lageyre | Madison Curry |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 25 leads | 9 |
| xG | 1.87 leads | 0.37 |
| goals minus xG | -1.87 | -0.37 leads |
| share of club goals | 0% | 0% |
| assists | 2 leads | 1 |
| xA | 2.24 leads | 0.98 |
| chances created | 23 leads | 12 |
| passes into the box | 11 | 12 leads |
| passes into the final third | 76 | 98 leads |
| take-ons won | 9 leads | 4 |
| pass accuracy | 77% | 91% leads |
| tackles won | 34 | 39 leads |
| interceptions | 24 | 31 leads |
| ball recoveries | 80 leads | 56 |
| clearances | 33 | 68 leads |
| aerial duels won | 8 | 9 leads |
Madison Curry stands higher among players on 8 of 18 measures; Carina Lageyre on shots, xG, assists.
| measure | Carina Lageyre | Madison Curry |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 25 | 9 |
| xG | 1.87 | 0.37 |
| goals minus xG | -1.87 | -0.37 |
| share of club goals | 0 | 0 |
| assists | 2 | 1 |
| xA | 2.24 | 0.98 |
| chances created | 23 | 12 |
| passes into the box | 11 | 12 |
| passes into the final third | 76 | 98 |
| take-ons won | 9 | 4 |
| pass accuracy | 0.77 | 0.91 |
| tackles won | 34 | 39 |
| interceptions | 24 | 31 |
| ball recoveries | 80 | 56 |
| clearances | 33 | 68 |
| aerial duels won | 8 | 9 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stCarina LageyreCarina Lageyre0
- level 191stMadison CurryMadison Curry0
Carina Lageyre has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Carina Lageyre | 0 |
| 191 | Madison Curry | 0 |
What we found about Carina Lageyre
Carina Lageyre has scored 1.9 goals fewer than her chances were worth, 16th furthest below in the NWSL (16 of 233), 1.3 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |