Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Carina Lageyre and Micayla Johnson, NWSL
Carina Lageyre leads Micayla Johnson on 5 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Carina Lageyre | Micayla Johnson |
|---|---|---|
| minutes | 2,154 | 822 |
| goalslevel | 0 | 0 |
| assists | 2 leads | 0 |
| xG | 1.87 leads | 1.24 |
| xA | 2.24 leads | 0.37 |
| shots | 25 leads | 21 |
| shots on targetshots | 5 leads | 4 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -1.87 | -1.24 leads |
Carina Lageyre and Micayla Johnson on 9 measures in the NWSL: Carina Lageyre leads on 5 and Micayla Johnson leads on 1; level on 2.
| Measure | Carina Lageyre | Micayla Johnson | Leads |
|---|---|---|---|
| minutes | 2,154 | 822 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 2 | 0 | Carina Lageyre |
| xG | 1.87 | 1.24 | Carina Lageyre |
| xA | 2.24 | 0.37 | Carina Lageyre |
| shots | 25 | 21 | Carina Lageyre |
| shots on target (shots) | 5 | 4 | Carina Lageyre |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -1.87 | -1.24 | Micayla Johnson |
Where Carina Lageyre and Micayla Johnson stand among players, the 2026 NWSL season
Carina Lageyre stands higher among players on 12 of 16 measures; Micayla Johnson on goals minus xG, take-ons won. Carina Lageyre has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Carina Lageyre | Micayla Johnson |
|---|---|---|
| goals | 0 | 0 |
| shots | 25 leads | 21 |
| xG | 1.87 leads | 1.24 |
| goals minus xG | -1.87 | -1.24 leads |
| share of club goals | 0% | 0% |
| assists | 2 leads | 1 |
| xA | 2.24 leads | 0.37 |
| chances created | 23 leads | 9 |
| passes into the box | 11 leads | 7 |
| passes into the final third | 76 leads | 11 |
| take-ons won | 9 | 10 leads |
| tackles won | 34 leads | 9 |
| interceptions | 24 leads | 5 |
| ball recoveries | 80 leads | 22 |
| clearances | 33 leads | 3 |
| aerial duels won | 8 leads | 2 |
Carina Lageyre stands higher among players on 12 of 16 measures; Micayla Johnson on goals minus xG, take-ons won.
| measure | Carina Lageyre | Micayla Johnson |
|---|---|---|
| goals | 0 | 0 |
| shots | 25 | 21 |
| xG | 1.87 | 1.24 |
| goals minus xG | -1.87 | -1.24 |
| share of club goals | 0 | 0 |
| assists | 2 | 1 |
| xA | 2.24 | 0.37 |
| chances created | 23 | 9 |
| passes into the box | 11 | 7 |
| passes into the final third | 76 | 11 |
| take-ons won | 9 | 10 |
| tackles won | 34 | 9 |
| interceptions | 24 | 5 |
| ball recoveries | 80 | 22 |
| clearances | 33 | 3 |
| aerial duels won | 8 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stCarina LageyreCarina Lageyre0
- level 191stMicayla JohnsonMicayla Johnson0
Carina Lageyre has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Carina Lageyre | 0 |
| 191 | Micayla Johnson | 0 |
What we found about Carina Lageyre
Carina Lageyre has scored 1.9 goals fewer than her chances were worth, 16th furthest below in the NWSL (16 of 233), 1.3 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |