Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Caroline Conti and Olivia Thomas, NWSL
Caroline Conti leads Olivia Thomas on 4 of 7 measures in the NWSL.
| Measure | Caroline Conti | Olivia Thomas |
|---|---|---|
| minutes | 1,119 | 680 |
| goalslevel | 2 | 2 |
| assists | 0 | 1 leads |
| xG | 1.4 | 2.35 leads |
| xA | 0.43 leads | 0.37 |
| shots | 19 leads | 15 |
| shots on targetshots | 10 leads | 6 |
| goals per 90 | 0.16 | 0.27 leads |
| goals minus xGgoals | 0.6 leads | -0.35 |
Caroline Conti and Olivia Thomas on 9 measures in the NWSL: Caroline Conti leads on 4 and Olivia Thomas leads on 3; level on 1.
| Measure | Caroline Conti | Olivia Thomas | Leads |
|---|---|---|---|
| minutes | 1,119 | 680 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 0 | 1 | Olivia Thomas |
| xG | 1.4 | 2.35 | Olivia Thomas |
| xA | 0.43 | 0.37 | Caroline Conti |
| shots | 19 | 15 | Caroline Conti |
| shots on target (shots) | 10 | 6 | Caroline Conti |
| goals per 90 | 0.16 | 0.27 | Olivia Thomas |
| goals minus xG (goals) | 0.6 | -0.35 | Caroline Conti |
Where Caroline Conti and Olivia Thomas stand among players, the 2026 NWSL season
Caroline Conti stands higher among players on 13 of 16 measures; Olivia Thomas on xG, assists. Caroline Conti has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Caroline Conti | Olivia Thomas |
|---|---|---|
| goals | 2 | 2 |
| shots | 19 leads | 15 |
| xG | 1.4 | 2.35 leads |
| goals minus xG | 0.6 leads | -0.35 |
| share of club goals | 7% leads | 4% |
| assists | 0 | 2 leads |
| xA | 0.43 leads | 0.37 |
| chances created | 12 leads | 6 |
| passes into the box | 8 leads | 1 |
| passes into the final third | 17 leads | 4 |
| take-ons won | 7 leads | 5 |
| tackles won | 8 leads | 3 |
| interceptions | 7 leads | 2 |
| ball recoveries | 36 leads | 15 |
| clearances | 7 leads | 3 |
| aerial duels won | 9 leads | 3 |
Caroline Conti stands higher among players on 13 of 16 measures; Olivia Thomas on xG, assists.
| measure | Caroline Conti | Olivia Thomas |
|---|---|---|
| goals | 2 | 2 |
| shots | 19 | 15 |
| xG | 1.4 | 2.35 |
| goals minus xG | 0.6 | -0.35 |
| share of club goals | 0.07 | 0.04 |
| assists | 0 | 2 |
| xA | 0.43 | 0.37 |
| chances created | 12 | 6 |
| passes into the box | 8 | 1 |
| passes into the final third | 17 | 4 |
| take-ons won | 7 | 5 |
| tackles won | 8 | 3 |
| interceptions | 7 | 2 |
| ball recoveries | 36 | 15 |
| clearances | 7 | 3 |
| aerial duels won | 9 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thCaroline ContiCaroline Conti2
- level 86thOlivia ThomasOlivia Thomas2
Caroline Conti has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Caroline Conti | 2 |
| 86 | Olivia Thomas | 2 |
What we found about Caroline Conti
Caroline Conti has scored 0.6 goals more than her chances were worth, 48th most in the NWSL (48 of 233), 0.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |