Input interpretation
Caroline DeLisleversus Sophie SchmidtNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Caroline DeLisle and Sophie Schmidt, NWSL
Sophie Schmidt leads Caroline DeLisle on 5 of 6 measures in the NWSL.
| Measure | Caroline DeLisle | Sophie Schmidt |
|---|---|---|
| minutes | 122 | 465 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0 | 0.71 leads |
| xA | 0 | 0.74 leads |
| shots | 0 | 9 leads |
| shots on targetshots | 0 | 5 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.71 |
Caroline DeLisle and Sophie Schmidt on 9 measures in the NWSL: Caroline DeLisle leads on 1 and Sophie Schmidt leads on 5; level on 2.
| Measure | Caroline DeLisle | Sophie Schmidt | Leads |
|---|---|---|---|
| minutes | 122 | 465 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Sophie Schmidt |
| xG | 0 | 0.71 | Sophie Schmidt |
| xA | 0 | 0.74 | Sophie Schmidt |
| shots | 0 | 9 | Sophie Schmidt |
| shots on target (shots) | 0 | 5 | Sophie Schmidt |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.71 | Caroline DeLisle |
Step-by-step working
Where Caroline DeLisle and Sophie Schmidt stand among players, the 2026 NWSL season
Sophie Schmidt stands higher among players on 2 of 3 measures; Caroline DeLisle on goals minus xG. Caroline DeLisle has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Caroline DeLisle | Sophie Schmidt |
|---|---|---|
| xG | 0 | 0.71 leads |
| goals minus xG | 0 leads | -0.71 |
| xA | 0 | 0.74 leads |
Sophie Schmidt stands higher among players on 2 of 3 measures; Caroline DeLisle on goals minus xG.
| measure | Caroline DeLisle | Sophie Schmidt |
|---|---|---|
| xG | 0 | 0.71 |
| goals minus xG | 0 | -0.71 |
| xA | 0 | 0.74 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stCaroline DeLisleCaroline DeLisle0
Caroline DeLisle has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Caroline DeLisle | 0 |
Step-by-step working