Input interpretation
Carson Pickettversus Emma ReganNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Carson Pickett and Emma Regan, NWSL
Carson Pickett leads Emma Regan on 3 of 5 measures in the NWSL.
| Measure | Carson Pickett | Emma Regan |
|---|---|---|
| minutes | 824 | 1,275 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0.63 leads | 0.11 |
| xA | 0.69 leads | 0.17 |
| shots | 7 leads | 3 |
| shots on targetshotslevel | 1 | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.63 | -0.11 leads |
Carson Pickett and Emma Regan on 9 measures in the NWSL: Carson Pickett leads on 3 and Emma Regan leads on 2; level on 3.
| Measure | Carson Pickett | Emma Regan | Leads |
|---|---|---|---|
| minutes | 824 | 1,275 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Emma Regan |
| xG | 0.63 | 0.11 | Carson Pickett |
| xA | 0.69 | 0.17 | Carson Pickett |
| shots | 7 | 3 | Carson Pickett |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.63 | -0.11 | Emma Regan |
Step-by-step working
Where Carson Pickett and Emma Regan stand among players, the 2026 NWSL season
Emma Regan stands higher among players on 8 of 17 measures; Carson Pickett on shots, xG, xA. Carson Pickett has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Carson Pickett | Emma Regan |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 leads | 3 |
| xG | 0.63 leads | 0.11 |
| goals minus xG | -0.63 | -0.11 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0.69 leads | 0.17 |
| chances created | 9 leads | 4 |
| passes into the box | 9 leads | 7 |
| passes into the final third | 31 | 50 leads |
| take-ons won | 5 leads | 3 |
| pass accuracy | 74% | 83% leads |
| tackles won | 5 | 13 leads |
| interceptions | 14 | 20 leads |
| ball recoveries | 30 | 61 leads |
| clearances | 21 leads | 14 |
| aerial duels won | 0 | 6 leads |
Emma Regan stands higher among players on 8 of 17 measures; Carson Pickett on shots, xG, xA.
| measure | Carson Pickett | Emma Regan |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 3 |
| xG | 0.63 | 0.11 |
| goals minus xG | -0.63 | -0.11 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0.69 | 0.17 |
| chances created | 9 | 4 |
| passes into the box | 9 | 7 |
| passes into the final third | 31 | 50 |
| take-ons won | 5 | 3 |
| pass accuracy | 0.74 | 0.83 |
| tackles won | 5 | 13 |
| interceptions | 14 | 20 |
| ball recoveries | 30 | 61 |
| clearances | 21 | 14 |
| aerial duels won | 0 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stCarson PickettCarson Pickett0
- level 191stEmma ReganEmma Regan0
Carson Pickett has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Carson Pickett | 0 |
| 191 | Emma Regan | 0 |
Step-by-step working