Input interpretation
Carson Pickettversus Yuna McCormackNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Carson Pickett and Yuna McCormack, NWSL
Yuna McCormack leads Carson Pickett on 4 of 5 measures in the NWSL.
| Measure | Carson Pickett | Yuna McCormack |
|---|---|---|
| minutes | 824 | 814 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0.63 | 1.23 leads |
| xA | 0.69 | 1.08 leads |
| shotslevel | 7 | 7 |
| shots on targetshots | 1 | 2 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.63 leads | -1.23 |
Carson Pickett and Yuna McCormack on 9 measures in the NWSL: Carson Pickett leads on 1 and Yuna McCormack leads on 4; level on 3.
| Measure | Carson Pickett | Yuna McCormack | Leads |
|---|---|---|---|
| minutes | 824 | 814 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Yuna McCormack |
| xG | 0.63 | 1.23 | Yuna McCormack |
| xA | 0.69 | 1.08 | Yuna McCormack |
| shots | 7 | 7 | Level |
| shots on target (shots) | 1 | 2 | Yuna McCormack |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.63 | -1.23 | Carson Pickett |
Step-by-step working
Where Carson Pickett and Yuna McCormack stand among players, the 2026 NWSL season
Carson Pickett stands higher among players on 6 of 16 measures; Yuna McCormack on xG, assists, xA. Carson Pickett has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Carson Pickett | Yuna McCormack |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 7 |
| xG | 0.63 | 1.23 leads |
| goals minus xG | -0.63 leads | -1.23 |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0.69 | 1.08 leads |
| chances created | 9 | 12 leads |
| passes into the box | 9 leads | 5 |
| passes into the final third | 31 leads | 19 |
| take-ons won | 5 | 5 |
| tackles won | 5 | 7 leads |
| interceptions | 14 leads | 9 |
| ball recoveries | 30 leads | 25 |
| clearances | 21 leads | 5 |
| aerial duels won | 0 | 5 leads |
Carson Pickett stands higher among players on 6 of 16 measures; Yuna McCormack on xG, assists, xA.
| measure | Carson Pickett | Yuna McCormack |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 7 |
| xG | 0.63 | 1.23 |
| goals minus xG | -0.63 | -1.23 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0.69 | 1.08 |
| chances created | 9 | 12 |
| passes into the box | 9 | 5 |
| passes into the final third | 31 | 19 |
| take-ons won | 5 | 5 |
| tackles won | 5 | 7 |
| interceptions | 14 | 9 |
| ball recoveries | 30 | 25 |
| clearances | 21 | 5 |
| aerial duels won | 0 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stCarson PickettCarson Pickett0
- level 191stYuna McCormackYuna McCormack0
Carson Pickett has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Carson Pickett | 0 |
| 191 | Yuna McCormack | 0 |
Step-by-step working