Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Casey Phair and Laurel Ansbrow, NWSL
Casey Phair leads Laurel Ansbrow on 2 of 3 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Casey Phair | Laurel Ansbrow |
|---|---|---|
| minutes | 170 | 560 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | not held | 0.06 |
| xA | not held | 0.32 |
| shots | 3 leads | 1 |
| shots on targetshots | 1 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | not held | -0.05 |
Casey Phair and Laurel Ansbrow on 9 measures in the NWSL: Casey Phair leads on 2 and Laurel Ansbrow leads on 1; level on 2.
| Measure | Casey Phair | Laurel Ansbrow | Leads |
|---|---|---|---|
| minutes | 170 | 560 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Laurel Ansbrow |
| xG | 0.06 | Not held for each | |
| xA | 0.32 | Not held for each | |
| shots | 3 | 1 | Casey Phair |
| shots on target (shots) | 1 | 0 | Casey Phair |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.05 | Not held for each |
Where Casey Phair and Laurel Ansbrow stand among players, the 2026 NWSL season
Laurel Ansbrow stands higher among players on 9 of 13 measures; Casey Phair on shots. Casey Phair has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Casey Phair | Laurel Ansbrow |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 leads | 1 |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| chances created | 1 | 3 leads |
| passes into the box | 0 | 4 leads |
| passes into the final third | 0 | 10 leads |
| take-ons won | 0 | 0 |
| tackles won | 1 | 3 leads |
| interceptions | 0 | 1 leads |
| ball recoveries | 2 | 22 leads |
| clearances | 3 | 28 leads |
| aerial duels won | 3 | 4 leads |
Laurel Ansbrow stands higher among players on 9 of 13 measures; Casey Phair on shots.
| measure | Casey Phair | Laurel Ansbrow |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 1 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| chances created | 1 | 3 |
| passes into the box | 0 | 4 |
| passes into the final third | 0 | 10 |
| take-ons won | 0 | 0 |
| tackles won | 1 | 3 |
| interceptions | 0 | 1 |
| ball recoveries | 2 | 22 |
| clearances | 3 | 28 |
| aerial duels won | 3 | 4 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stCasey PhairCasey Phair0
- level 191stLaurel AnsbrowLaurel Ansbrow0
Casey Phair has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Casey Phair | 0 |
| 191 | Laurel Ansbrow | 0 |
What we found about Casey Phair, Sunday 8 November
Casey Phair's 36 actions in the NWSL 2025 regular season added 0.00 goals of value, 0.05 going forward and -0.04 in defence, and 0.06 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |