Input interpretation
Chelsea v Manchester City: every meeting the record holds, by resultall WSL
Computed from every WSL season the record holds, as of 6:55 am ET, Wednesday, November 11.
Chelsea v Manchester City: every meeting the record holds, by result, WSL
Chelsea and Manchester City are level after 24 meetings, 8 wins each and 8 drawn; Manchester City won the latest, 5-1 on Sunday 1 February. The ranking shows the highest values among 24 considered.
meetings won, matches
- 1st
Manchester City8 - 2nddrawn8
- 3rd
Chelsea8
Meetings won in all WSL seasons, 3 ranked: Manchester City with 8, down to Chelsea with 8.
| Place | Name | Meetings won |
|---|---|---|
| 1 | Manchester City | 8 |
| 2 | drawn | 8 |
| 3 | Chelsea | 8 |
Step-by-step working
Shots: Chelsea v Manchester City
Chelsea took 15 shots (2 goals) and Manchester City 8 (0 goals).
Chelsea 15 shots
Manchester City 8 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
Chelsea took 15 shots (2 goals) and Manchester City 8 (0 goals).
| Minute | Club | Player | How | Result | xG |
|---|---|---|---|---|---|
| 4 | Chelsea | M. Bright | head, corner | saved | |
| 12 | Chelsea | J. Rytting Kaneryd | right foot, regular play | saved | |
| 19 | Chelsea | Maika Hamano | right foot, fast break | missed | |
| 21 | Manchester City | Khadija Monifa Shaw | right foot, regular play | missed | |
| 23 | Chelsea | Mayra Ramírez | right foot, regular play | saved | |
| 25 | Chelsea | Sjoeke Nüsken | left foot, regular play | missed | |
| 36 | Manchester City | Khadija Monifa Shaw | right foot, regular play | blocked | |
| 43 | Manchester City | Khadija Monifa Shaw | head, corner | missed | |
| 44 | Chelsea | Lucia Roberta Tough Bronze | left foot, corner | blocked | |
| 50 | Chelsea | Gun Nathalie Björn | head, corner | missed | |
| 53 | Manchester City | Khadija Monifa Shaw | head, corner | saved | |
| 54 | Manchester City | Khadija Monifa Shaw | head, set piece | missed | |
| 57 | Chelsea | Erin Jacqueline Cuthbert | left foot, regular play | missed | |
| 59 | Chelsea | Sjoeke Nüsken | left foot, regular play | missed | |
| 66 | Manchester City | Aoba Fujino | right foot, regular play | blocked | |
| 74 | Chelsea | Mayra Ramírez | right foot, fast break | goal | |
| 76 | Manchester City | Khadija Monifa Shaw | left foot, regular play | saved | |
| 77 | Chelsea | G. Reiten | left foot, regular play | missed | |
| 78 | Chelsea | J. Rytting Kaneryd | left foot, regular play | blocked | |
| 78 | Chelsea | G. Reiten | left foot, corner | goal | |
| 83 | Chelsea | Sjoeke Nüsken | head, corner | missed | |
| 91 | Chelsea | J. Rytting Kaneryd | right foot, regular play | saved | |
| 95 | Manchester City | Khadija Monifa Shaw | head, regular play | missed |
Step-by-step working