Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Claudia Dickey and Esme Morgan, NWSL
Esme Morgan leads Claudia Dickey on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Claudia Dickey | Esme Morgan |
|---|---|---|
| minutes | 2,676 | 2,783 |
| goalslevel | 0 | 0 |
| assists | 0 | 1 leads |
| xG | 0 | 0.09 leads |
| xA | 0 | 1.75 leads |
| shots | 0 | 5 leads |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.09 |
Claudia Dickey and Esme Morgan on 9 measures in the NWSL: Claudia Dickey leads on 1 and Esme Morgan leads on 4; level on 3.
| Measure | Claudia Dickey | Esme Morgan | Leads |
|---|---|---|---|
| minutes | 2,676 | 2,783 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 1 | Esme Morgan |
| xG | 0 | 0.09 | Esme Morgan |
| xA | 0 | 1.75 | Esme Morgan |
| shots | 0 | 5 | Esme Morgan |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.09 | Claudia Dickey |
Where Claudia Dickey and Esme Morgan stand among players, the 2026 NWSL season
Esme Morgan stands higher among players on 14 of 18 measures; Claudia Dickey on goals minus xG. Claudia Dickey has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Claudia Dickey | Esme Morgan |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 0 | 5 leads |
| xG | 0 | 0.09 leads |
| goals minus xG | 0 leads | -0.09 |
| share of club goals | 0% | 0% |
| assists | 0 | 1 leads |
| xA | 0 | 1.75 leads |
| chances created | 0 | 29 leads |
| passes into the box | 0 | 42 leads |
| passes into the final third | 18 | 199 leads |
| take-ons won | 0 | 11 leads |
| pass accuracy | 85% | 89% leads |
| tackles won | 0 | 24 leads |
| interceptions | 0 | 35 leads |
| ball recoveries | 35 | 138 leads |
| clearances | 6 | 104 leads |
| aerial duels won | 8 | 14 leads |
Esme Morgan stands higher among players on 14 of 18 measures; Claudia Dickey on goals minus xG.
| measure | Claudia Dickey | Esme Morgan |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 0 | 5 |
| xG | 0 | 0.09 |
| goals minus xG | 0 | -0.09 |
| share of club goals | 0 | 0 |
| assists | 0 | 1 |
| xA | 0 | 1.75 |
| chances created | 0 | 29 |
| passes into the box | 0 | 42 |
| passes into the final third | 18 | 199 |
| take-ons won | 0 | 11 |
| pass accuracy | 0.85 | 0.89 |
| tackles won | 0 | 24 |
| interceptions | 0 | 35 |
| ball recoveries | 35 | 138 |
| clearances | 6 | 104 |
| aerial duels won | 8 | 14 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stClaudia DickeyClaudia Dickey0
- level 191stEsme MorganEsme Morgan0
Claudia Dickey has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Claudia Dickey | 0 |
| 191 | Esme Morgan | 0 |
What we found about Claudia Dickey
Claudia Dickey has played 2,676 minutes, 52nd most in the NWSL (52 of 233), 1.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Esme Morgan
Esme Morgan has played 2,783 minutes, 40th most in the NWSL (40 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |