Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Claudia Martínez and Linda Ullmark, NWSL
Linda Ullmark leads Claudia Martínez on 5 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Claudia Martínez | Linda Ullmark |
|---|---|---|
| minutes | 771 | 2,066 |
| goalslevel | 3 | 3 |
| assists | 1 | 2 leads |
| xG | 4.41 leads | 3.79 |
| xA | 0.23 | 2.11 leads |
| shots | 25 | 35 leads |
| shots on targetshots | 7 | 13 leads |
| goals per 90 | 0.35 leads | 0.13 |
| goals minus xGgoals | -1.41 | -0.79 leads |
Claudia Martínez and Linda Ullmark on 9 measures in the NWSL: Claudia Martínez leads on 2 and Linda Ullmark leads on 5; level on 1.
| Measure | Claudia Martínez | Linda Ullmark | Leads |
|---|---|---|---|
| minutes | 771 | 2,066 | Neither end is better |
| goals | 3 | 3 | Level |
| assists | 1 | 2 | Linda Ullmark |
| xG | 4.41 | 3.79 | Claudia Martínez |
| xA | 0.23 | 2.11 | Linda Ullmark |
| shots | 25 | 35 | Linda Ullmark |
| shots on target (shots) | 7 | 13 | Linda Ullmark |
| goals per 90 | 0.35 | 0.13 | Claudia Martínez |
| goals minus xG (goals) | -1.41 | -0.79 | Linda Ullmark |
Where Claudia Martínez and Linda Ullmark stand among players, the 2026 NWSL season
Linda Ullmark stands higher among players on 13 of 16 measures; Claudia Martínez on xG, aerial duels won. Claudia Martínez has 3 goals in the 2026 NWSL season, joint 64th of 404 players. These figures include the playoff matches.
| Measure | Claudia Martínez | Linda Ullmark |
|---|---|---|
| goals | 3 | 3 |
| shots | 25 | 35 leads |
| xG | 4.41 leads | 3.79 |
| goals minus xG | -1.41 | -0.79 leads |
| share of club goals | 6% | 8% leads |
| assists | 1 | 3 leads |
| xA | 0.23 | 2.11 leads |
| chances created | 1 | 25 leads |
| passes into the box | 5 | 10 leads |
| passes into the final third | 7 | 20 leads |
| take-ons won | 6 | 25 leads |
| tackles won | 12 | 15 leads |
| interceptions | 1 | 12 leads |
| ball recoveries | 30 | 89 leads |
| clearances | 4 | 15 leads |
| aerial duels won | 8 leads | 4 |
Linda Ullmark stands higher among players on 13 of 16 measures; Claudia Martínez on xG, aerial duels won.
| measure | Claudia Martínez | Linda Ullmark |
|---|---|---|
| goals | 3 | 3 |
| shots | 25 | 35 |
| xG | 4.41 | 3.79 |
| goals minus xG | -1.41 | -0.79 |
| share of club goals | 0.06 | 0.08 |
| assists | 1 | 3 |
| xA | 0.23 | 2.11 |
| chances created | 1 | 25 |
| passes into the box | 5 | 10 |
| passes into the final third | 7 | 20 |
| take-ons won | 6 | 25 |
| tackles won | 12 | 15 |
| interceptions | 1 | 12 |
| ball recoveries | 30 | 89 |
| clearances | 4 | 15 |
| aerial duels won | 8 | 4 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 64thClaudia MartínezClaudia Martínez3
- level 64thLinda UllmarkLinda Ullmark3
Claudia Martínez has 3 goals in the 2026 NWSL season, joint 64th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 64 | Claudia Martínez | 3 |
| 64 | Linda Ullmark | 3 |
What we found about Linda Ullmark
Linda Ullmark takes 1.52 shots per 90 minutes, 62nd most in the NWSL (62 of 233), 0.5 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |