Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Courtney Brown and Eva Gaetino, NWSL
Courtney Brown and Eva Gaetino are level, each leading on 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Courtney Brown | Eva Gaetino |
|---|---|---|
| minutes | 416 | 2,104 |
| goalslevel | 1 | 1 |
| assistslevel | 0 | 0 |
| xG | 0.81 | 1.22 leads |
| xA | 0 | 0.22 leads |
| shots | 5 | 6 leads |
| shots on targetshots | 2 leads | 1 |
| goals per 90 | 0.22 leads | 0.04 |
| goals minus xGgoals | 0.19 leads | -0.22 |
Courtney Brown and Eva Gaetino on 9 measures in the NWSL: Courtney Brown leads on 3 and Eva Gaetino leads on 3; level on 2.
| Measure | Courtney Brown | Eva Gaetino | Leads |
|---|---|---|---|
| minutes | 416 | 2,104 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 0 | Level |
| xG | 0.81 | 1.22 | Eva Gaetino |
| xA | 0 | 0.22 | Eva Gaetino |
| shots | 5 | 6 | Eva Gaetino |
| shots on target (shots) | 2 | 1 | Courtney Brown |
| goals per 90 | 0.22 | 0.04 | Courtney Brown |
| goals minus xG (goals) | 0.19 | -0.22 | Courtney Brown |
Where Courtney Brown and Eva Gaetino stand among players, the 2026 NWSL season
Eva Gaetino stands higher among players on 11 of 16 measures; Courtney Brown on goals minus xG, share of club goals. Courtney Brown has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Courtney Brown | Eva Gaetino |
|---|---|---|
| goals | 1 | 1 |
| shots | 5 | 6 leads |
| xG | 0.81 | 1.22 leads |
| goals minus xG | 0.19 leads | -0.22 |
| share of club goals | 2% leads | 2% |
| assists | 0 | 0 |
| xA | 0 | 0.22 leads |
| chances created | 0 | 2 leads |
| passes into the box | 0 | 3 leads |
| passes into the final third | 3 | 103 leads |
| take-ons won | 3 | 3 |
| tackles won | 3 | 16 leads |
| interceptions | 1 | 37 leads |
| ball recoveries | 16 | 64 leads |
| clearances | 2 | 109 leads |
| aerial duels won | 3 | 20 leads |
Eva Gaetino stands higher among players on 11 of 16 measures; Courtney Brown on goals minus xG, share of club goals.
| measure | Courtney Brown | Eva Gaetino |
|---|---|---|
| goals | 1 | 1 |
| shots | 5 | 6 |
| xG | 0.81 | 1.22 |
| goals minus xG | 0.19 | -0.22 |
| share of club goals | 0.02 | 0.02 |
| assists | 0 | 0 |
| xA | 0 | 0.22 |
| chances created | 0 | 2 |
| passes into the box | 0 | 3 |
| passes into the final third | 3 | 103 |
| take-ons won | 3 | 3 |
| tackles won | 3 | 16 |
| interceptions | 1 | 37 |
| ball recoveries | 16 | 64 |
| clearances | 2 | 109 |
| aerial duels won | 3 | 20 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thCourtney BrownCourtney Brown1
- level 124thEva GaetinoEva Gaetino1
Courtney Brown has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Courtney Brown | 1 |
| 124 | Eva Gaetino | 1 |