Input interpretation
Computed from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Courtney Petersen and Maddie Moreau, NWSL
Courtney Petersen leads Maddie Moreau on 2 of 2 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Courtney Petersen | Maddie Moreau |
|---|---|---|
| minutes | 1,777 | 1,454 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 1.21 | not held |
| xA | 1.85 | not held |
| shots | 7 leads | 2 |
| shots on targetshots | 2 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -1.21 | not held |
Courtney Petersen and Maddie Moreau on 9 measures in the NWSL: Courtney Petersen leads on 2 and Maddie Moreau leads on 0; level on 3.
| Measure | Courtney Petersen | Maddie Moreau | Leads |
|---|---|---|---|
| minutes | 1,777 | 1,454 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 1.21 | Not held for each | |
| xA | 1.85 | Not held for each | |
| shots | 7 | 2 | Courtney Petersen |
| shots on target (shots) | 2 | 0 | Courtney Petersen |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -1.21 | Not held for each |
Where Courtney Petersen and Maddie Moreau stand among players, the 2026 NWSL season
Courtney Petersen stands higher among players on 8 of 15 measures; Maddie Moreau on pass accuracy, tackles won, aerial duels won. Courtney Petersen has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Courtney Petersen | Maddie Moreau |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 7 leads | 2 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 20 leads | 7 |
| passes into the box | 13 leads | 5 |
| passes into the final third | 53 leads | 48 |
| take-ons won | 3 leads | 1 |
| pass accuracy | 68% | 75% leads |
| tackles won | 9 | 10 leads |
| interceptions | 19 leads | 14 |
| ball recoveries | 68 leads | 57 |
| clearances | 66 leads | 61 |
| aerial duels won | 3 | 9 leads |
Courtney Petersen stands higher among players on 8 of 15 measures; Maddie Moreau on pass accuracy, tackles won, aerial duels won.
| measure | Courtney Petersen | Maddie Moreau |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 7 | 2 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 20 | 7 |
| passes into the box | 13 | 5 |
| passes into the final third | 53 | 48 |
| take-ons won | 3 | 1 |
| pass accuracy | 0.68 | 0.75 |
| tackles won | 9 | 10 |
| interceptions | 19 | 14 |
| ball recoveries | 68 | 57 |
| clearances | 66 | 61 |
| aerial duels won | 3 | 9 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stCourtney PetersenCourtney Petersen0
- level 191stMaddie MoreauMaddie Moreau0
Courtney Petersen has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Courtney Petersen | 0 |
| 191 | Maddie Moreau | 0 |
What we found about Courtney Petersen
Courtney Petersen has scored 1.2 goals fewer than her chances were worth, 33rd furthest below in the NWSL (33 of 233), 0.8 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Maddie Moreau
M. Moreau's 314 actions in the NWSL 2024 regular season added 0.16 goals of value, 0.42 going forward and -0.26 in defence, and 0.16 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |