Input interpretation
CPKC Stadiumversus First Horizon Stadium at WakeMed Soccer ParkNWSL
Computed from the NWSL record, as of 2:10 pm ET, Wednesday, November 11.
CPKC Stadium and First Horizon Stadium at WakeMed Soccer Park, regular season, NWSL
CPKC Stadium leads First Horizon Stadium at WakeMed Soccer Park on 2 of 2 measures in the NWSL.
| Measure | CPKC Stadium | First Horizon Stadium at WakeMed Soccer Park |
|---|---|---|
| matches hostedmatches | 15 | 15 |
| goals per match | 3.6 leads | 3.4 |
| home win rateshare | 73.3% leads | 46.7% |
CPKC Stadium and First Horizon Stadium at WakeMed Soccer Park on 3 measures in the NWSL regular season: CPKC Stadium lead on 2 and First Horizon Stadium at WakeMed Soccer Park lead on 0.
| Measure | CPKC Stadium | First Horizon Stadium at WakeMed Soccer Park | Leads |
|---|---|---|---|
| matches hosted (matches) | 15 | 15 | Neither end is better |
| goals per match | 3.6 | 3.4 | CPKC Stadium |
| home win rate (share) | 73.3% | 46.7% | CPKC Stadium |
Step-by-step working