Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Dayana Pierre-Louis | Kelli Hubly | |
|---|---|---|
| minutes | 391 | 262 |
| goals | 0 | 0 |
| assists | 0 | 0 |
| xG | not held | 0.38 |
| xA | not held | 0 |
| shots | 4 | 4 |
| shots on target | 0 | 0 |
| goals per 90 | 0 | 0 |
| goals minus xG | not held | -0.38 |
Where Dayana Pierre-Louis and Kelli Hubly stand among players, the 2026 NWSL season
Dayana Pierre-Louis stands higher among players on 8 of 13 measures; Kelli Hubly on clearances. Dayana Pierre-Louis has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Dayana Pierre-Louis | Kelli Hubly |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 | 4 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 2 leads | 1 |
| passes into the box | 3 leads | 0 |
| passes into the final third | 9 leads | 7 |
| take-ons won | 3 leads | 0 |
| tackles won | 4 leads | 2 |
| interceptions | 5 leads | 1 |
| ball recoveries | 23 leads | 8 |
| clearances | 6 | 14 leads |
| aerial duels won | 6 leads | 1 |
Dayana Pierre-Louis stands higher among players on 8 of 13 measures; Kelli Hubly on clearances.
| measure | Dayana Pierre-Louis | Kelli Hubly |
|---|---|---|
| goals | 0 | 0 |
| shots | 4 | 4 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 2 | 1 |
| passes into the box | 3 | 0 |
| passes into the final third | 9 | 7 |
| take-ons won | 3 | 0 |
| tackles won | 4 | 2 |
| interceptions | 5 | 1 |
| ball recoveries | 23 | 8 |
| clearances | 6 | 14 |
| aerial duels won | 6 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stDayana Pierre-LouisDayana Pierre-Louis0
- level 191stKelli HublyKelli Hubly0
Dayana Pierre-Louis has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Dayana Pierre-Louis | 0 |
| 191 | Kelli Hubly | 0 |
What we found about Dayana Pierre-Louis, Wednesday 11 November
D. Pierre-Louis's 217 actions in the NWSL 2026 regular season added 0.29 goals of value, -0.04 going forward and 0.33 in defence, and 0.04 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |