Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Deborah Abiodun and Ivonne Chacón, NWSL
Deborah Abiodun leads Ivonne Chacón on 2 of 3 measures in the NWSL. These figures include the playoff matches.
| Measure | Deborah Abiodun | Ivonne Chacón |
|---|---|---|
| minutes | 376 | 429 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.08 | 0.45 leads |
| xA | 1.22 leads | 0.23 |
| shotslevel | 3 | 3 |
| shots on targetshotslevel | 1 | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.08 leads | -0.45 |
Deborah Abiodun and Ivonne Chacón on 9 measures in the NWSL: Deborah Abiodun leads on 2 and Ivonne Chacón leads on 1; level on 5.
| Measure | Deborah Abiodun | Ivonne Chacón | Leads |
|---|---|---|---|
| minutes | 376 | 429 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.08 | 0.45 | Ivonne Chacón |
| xA | 1.22 | 0.23 | Deborah Abiodun |
| shots | 3 | 3 | Level |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.08 | -0.45 | Deborah Abiodun |
Where Deborah Abiodun and Ivonne Chacón stand among players, the 2026 NWSL season
Deborah Abiodun stands higher among players on 8 of 16 measures; Ivonne Chacón on xG, clearances, aerial duels won. Deborah Abiodun has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Deborah Abiodun | Ivonne Chacón |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 3 |
| xG | 0.08 | 0.45 leads |
| goals minus xG | -0.08 leads | -0.45 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 1.22 leads | 0.23 |
| chances created | 8 leads | 4 |
| passes into the box | 5 leads | 0 |
| passes into the final third | 15 leads | 1 |
| take-ons won | 4 | 4 |
| tackles won | 14 leads | 5 |
| interceptions | 9 leads | 0 |
| ball recoveries | 38 leads | 13 |
| clearances | 1 | 3 leads |
| aerial duels won | 3 | 5 leads |
Deborah Abiodun stands higher among players on 8 of 16 measures; Ivonne Chacón on xG, clearances, aerial duels won.
| measure | Deborah Abiodun | Ivonne Chacón |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 3 |
| xG | 0.08 | 0.45 |
| goals minus xG | -0.08 | -0.45 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 1.22 | 0.23 |
| chances created | 8 | 4 |
| passes into the box | 5 | 0 |
| passes into the final third | 15 | 1 |
| take-ons won | 4 | 4 |
| tackles won | 14 | 5 |
| interceptions | 9 | 0 |
| ball recoveries | 38 | 13 |
| clearances | 1 | 3 |
| aerial duels won | 3 | 5 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stDeborah AbiodunDeborah Abiodun0
- level 191stIvonne ChacónIvonne Chacón0
Deborah Abiodun has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Deborah Abiodun | 0 |
| 191 | Ivonne Chacón | 0 |