Input interpretation
Assuming “denise osullivan vs deja davis” means Denise O'Sullivan.
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Denise O'Sullivan and Deja Davis, NWSL
Deja Davis leads Denise O'Sullivan on 5 of 6 measures in the NWSL. These figures include the playoff matches.
| Measure | Denise O'Sullivan | Deja Davis |
|---|---|---|
| minutes | 855 | 975 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | 0.31 | 0.85 leads |
| xA | 0.31 leads | 0.06 |
| shots | 5 | 8 leads |
| shots on targetshotslevel | 2 | 2 |
| goals per 90 | 0 | 0.09 leads |
| goals minus xGgoals | -0.31 | 0.15 leads |
Denise O'Sullivan and Deja Davis on 9 measures in the NWSL: Denise O'Sullivan leads on 1 and Deja Davis leads on 5; level on 2.
| Measure | Denise O'Sullivan | Deja Davis | Leads |
|---|---|---|---|
| minutes | 855 | 975 | Neither end is better |
| goals | 0 | 1 | Deja Davis |
| assists | 0 | 0 | Level |
| xG | 0.31 | 0.85 | Deja Davis |
| xA | 0.31 | 0.06 | Denise O'Sullivan |
| shots | 5 | 8 | Deja Davis |
| shots on target (shots) | 2 | 2 | Level |
| goals per 90 | 0 | 0.09 | Deja Davis |
| goals minus xG (goals) | -0.31 | 0.15 | Deja Davis |
Where Denise O'Sullivan and Deja Davis stand among players, the 2026 NWSL season
Deja Davis stands higher among players on 10 of 17 measures; Denise O'Sullivan on xA, passes into the box, passes into the final third. Denise O'Sullivan has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Denise O'Sullivan | Deja Davis |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 5 | 8 leads |
| xG | 0.31 | 0.85 leads |
| goals minus xG | -0.31 | 0.15 leads |
| share of club goals | 0% | 2% leads |
| assists | 0 | 0 |
| xA | 0.31 leads | 0.06 |
| chances created | 1 | 2 leads |
| passes into the box | 2 leads | 0 |
| passes into the final third | 44 leads | 13 |
| take-ons won | 6 leads | 0 |
| pass accuracy | 88% | 90% leads |
| tackles won | 15 leads | 6 |
| interceptions | 5 | 11 leads |
| ball recoveries | 71 leads | 39 |
| clearances | 9 | 42 leads |
| aerial duels won | 4 | 17 leads |
Deja Davis stands higher among players on 10 of 17 measures; Denise O'Sullivan on xA, passes into the box, passes into the final third.
| measure | Denise O'Sullivan | Deja Davis |
|---|---|---|
| goals | 0 | 1 |
| shots | 5 | 8 |
| xG | 0.31 | 0.85 |
| goals minus xG | -0.31 | 0.15 |
| share of club goals | 0 | 0.02 |
| assists | 0 | 0 |
| xA | 0.31 | 0.06 |
| chances created | 1 | 2 |
| passes into the box | 2 | 0 |
| passes into the final third | 44 | 13 |
| take-ons won | 6 | 0 |
| pass accuracy | 0.88 | 0.9 |
| tackles won | 15 | 6 |
| interceptions | 5 | 11 |
| ball recoveries | 71 | 39 |
| clearances | 9 | 42 |
| aerial duels won | 4 | 17 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stDenise O'SullivanDenise O'Sullivan0
- 124thDeja DavisDeja Davis1
Denise O'Sullivan has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Denise O'Sullivan | 0 |
| 124 | Deja Davis | 1 |