Input interpretation
Deyna Castellanosversus Anna GasperNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Deyna Castellanos and Anna Gasper, NWSL
Deyna Castellanos leads Anna Gasper on 7 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Deyna Castellanos | Anna Gasper |
|---|---|---|
| minutes | 445 | 468 |
| goals | 1 leads | 0 |
| assistslevel | 0 | 0 |
| xG | 0.32 leads | 0.3 |
| xA | 0.27 leads | 0.02 |
| shots | 7 leads | 4 |
| shots on targetshots | 2 leads | 1 |
| goals per 90 | 0.2 leads | 0 |
| goals minus xGgoals | 0.68 leads | -0.3 |
Deyna Castellanos and Anna Gasper on 9 measures in the NWSL: Deyna Castellanos leads on 7 and Anna Gasper leads on 0; level on 1.
| Measure | Deyna Castellanos | Anna Gasper | Leads |
|---|---|---|---|
| minutes | 445 | 468 | Neither end is better |
| goals | 1 | 0 | Deyna Castellanos |
| assists | 0 | 0 | Level |
| xG | 0.32 | 0.3 | Deyna Castellanos |
| xA | 0.27 | 0.02 | Deyna Castellanos |
| shots | 7 | 4 | Deyna Castellanos |
| shots on target (shots) | 2 | 1 | Deyna Castellanos |
| goals per 90 | 0.2 | 0 | Deyna Castellanos |
| goals minus xG (goals) | 0.68 | -0.3 | Deyna Castellanos |
Step-by-step working
Where Deyna Castellanos and Anna Gasper stand among players, the 2026 NWSL season
Deyna Castellanos stands higher among players on 12 of 16 measures. Deyna Castellanos has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Deyna Castellanos | Anna Gasper |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 7 leads | 4 |
| xG | 0.32 leads | 0.3 |
| goals minus xG | 0.68 leads | -0.3 |
| share of club goals | 2% leads | 0% |
| assists | 0 | 0 |
| xA | 0.27 leads | 0.02 |
| chances created | 6 leads | 1 |
| passes into the box | 4 leads | 1 |
| passes into the final third | 6 | 6 |
| take-ons won | 6 leads | 1 |
| tackles won | 2 leads | 1 |
| interceptions | 3 | 3 |
| ball recoveries | 25 leads | 15 |
| clearances | 7 leads | 2 |
| aerial duels won | 1 | 1 |
Deyna Castellanos stands higher among players on 12 of 16 measures.
| measure | Deyna Castellanos | Anna Gasper |
|---|---|---|
| goals | 1 | 0 |
| shots | 7 | 4 |
| xG | 0.32 | 0.3 |
| goals minus xG | 0.68 | -0.3 |
| share of club goals | 0.02 | 0 |
| assists | 0 | 0 |
| xA | 0.27 | 0.02 |
| chances created | 6 | 1 |
| passes into the box | 4 | 1 |
| passes into the final third | 6 | 6 |
| take-ons won | 6 | 1 |
| tackles won | 2 | 1 |
| interceptions | 3 | 3 |
| ball recoveries | 25 | 15 |
| clearances | 7 | 2 |
| aerial duels won | 1 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thDeyna CastellanosDeyna Castellanos1
- 191stAnna GasperAnna Gasper0
Deyna Castellanos has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Deyna Castellanos | 1 |
| 191 | Anna Gasper | 0 |
Step-by-step working