Input interpretation
Élisabeth Tséversus Leah FreemanNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Élisabeth Tsé and Leah Freeman, NWSL
Élisabeth Tsé and Leah Freeman are level, each leading on 2 measures in the NWSL. These figures include the playoff matches.
| Measure | Élisabeth Tsé | Leah Freeman |
|---|---|---|
| minutes | 630 | 601 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.07 leads | 0 |
| xA | 0 | 0.13 leads |
| shots | 1 leads | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.07 | 0 leads |
Élisabeth Tsé and Leah Freeman on 9 measures in the NWSL: Élisabeth Tsé leads on 2 and Leah Freeman leads on 2; level on 4.
| Measure | Élisabeth Tsé | Leah Freeman | Leads |
|---|---|---|---|
| minutes | 630 | 601 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.07 | 0 | Élisabeth Tsé |
| xA | 0 | 0.13 | Leah Freeman |
| shots | 1 | 0 | Élisabeth Tsé |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.07 | 0 | Leah Freeman |
Step-by-step working
Where Élisabeth Tsé and Leah Freeman stand among players, the 2026 NWSL season
Élisabeth Tsé stands higher among players on 10 of 16 measures; Leah Freeman on goals minus xG, xA. Élisabeth Tsé has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Élisabeth Tsé | Leah Freeman |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 leads | 0 |
| xG | 0.07 leads | 0 |
| goals minus xG | -0.07 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.13 leads |
| chances created | 1 | 1 |
| passes into the box | 1 leads | 0 |
| passes into the final third | 17 leads | 2 |
| take-ons won | 2 leads | 0 |
| tackles won | 4 leads | 0 |
| interceptions | 7 leads | 0 |
| ball recoveries | 32 leads | 3 |
| clearances | 26 leads | 1 |
| aerial duels won | 8 leads | 1 |
Élisabeth Tsé stands higher among players on 10 of 16 measures; Leah Freeman on goals minus xG, xA.
| measure | Élisabeth Tsé | Leah Freeman |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 0 |
| xG | 0.07 | 0 |
| goals minus xG | -0.07 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.13 |
| chances created | 1 | 1 |
| passes into the box | 1 | 0 |
| passes into the final third | 17 | 2 |
| take-ons won | 2 | 0 |
| tackles won | 4 | 0 |
| interceptions | 7 | 0 |
| ball recoveries | 32 | 3 |
| clearances | 26 | 1 |
| aerial duels won | 8 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stÉlisabeth TséÉlisabeth Tsé0
- level 191stLeah FreemanLeah Freeman0
Élisabeth Tsé has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Élisabeth Tsé | 0 |
| 191 | Leah Freeman | 0 |
Step-by-step working