Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Elizabeth Ball and Paige Metayer, NWSL
Paige Metayer leads Elizabeth Ball on 5 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Elizabeth Ball | Paige Metayer |
|---|---|---|
| minutes | 1,918 | 1,176 |
| goalslevel | 1 | 1 |
| assists | 0 | 1 leads |
| xG | 1.29 | 2.05 leads |
| xA | 0.02 | 1.41 leads |
| shots | 10 leads | 9 |
| shots on targetshots | 3 | 6 leads |
| goals per 90 | 0.05 | 0.08 leads |
| goals minus xGgoals | -0.29 leads | -1.05 |
Elizabeth Ball and Paige Metayer on 9 measures in the NWSL: Elizabeth Ball leads on 2 and Paige Metayer leads on 5; level on 1.
| Measure | Elizabeth Ball | Paige Metayer | Leads |
|---|---|---|---|
| minutes | 1,918 | 1,176 | Neither end is better |
| goals | 1 | 1 | Level |
| assists | 0 | 1 | Paige Metayer |
| xG | 1.29 | 2.05 | Paige Metayer |
| xA | 0.02 | 1.41 | Paige Metayer |
| shots | 10 | 9 | Elizabeth Ball |
| shots on target (shots) | 3 | 6 | Paige Metayer |
| goals per 90 | 0.05 | 0.08 | Paige Metayer |
| goals minus xG (goals) | -0.29 | -1.05 | Elizabeth Ball |
Where Elizabeth Ball and Paige Metayer stand among players, the 2026 NWSL season
Paige Metayer stands higher among players on 10 of 18 measures; Elizabeth Ball on shots, goals minus xG, tackles won. Elizabeth Ball has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Elizabeth Ball | Paige Metayer |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.06 | 0.08 leads |
| shots | 10 leads | 9 |
| xG | 1.29 | 2.05 leads |
| goals minus xG | -0.29 leads | -1.05 |
| share of club goals | 2% | 2% leads |
| assists | 0 | 1 leads |
| xA | 0.02 | 1.41 leads |
| chances created | 2 | 10 leads |
| passes into the box | 2 | 13 leads |
| passes into the final third | 33 | 34 leads |
| take-ons won | 4 | 8 leads |
| pass accuracy | 84% | 84% leads |
| tackles won | 12 leads | 11 |
| interceptions | 30 leads | 7 |
| ball recoveries | 59 leads | 36 |
| clearances | 93 leads | 38 |
| aerial duels won | 20 leads | 8 |
Paige Metayer stands higher among players on 10 of 18 measures; Elizabeth Ball on shots, goals minus xG, tackles won.
| measure | Elizabeth Ball | Paige Metayer |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.06 | 0.08 |
| shots | 10 | 9 |
| xG | 1.29 | 2.05 |
| goals minus xG | -0.29 | -1.05 |
| share of club goals | 0.02 | 0.02 |
| assists | 0 | 1 |
| xA | 0.02 | 1.41 |
| chances created | 2 | 10 |
| passes into the box | 2 | 13 |
| passes into the final third | 33 | 34 |
| take-ons won | 4 | 8 |
| pass accuracy | 0.84 | 0.84 |
| tackles won | 12 | 11 |
| interceptions | 30 | 7 |
| ball recoveries | 59 | 36 |
| clearances | 93 | 38 |
| aerial duels won | 20 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thElizabeth BallElizabeth Ball1
- level 124thPaige MetayerPaige Metayer1
Elizabeth Ball has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Elizabeth Ball | 1 |
| 124 | Paige Metayer | 1 |
Read another way, the 2026 NWSL season
Elizabeth Ball leads on shots, Paige Metayer on shots per 90: the lead changes with the definition. These figures include the playoff matches.
| Measure | Elizabeth Ball | Paige Metayer |
|---|---|---|
| shotsshotscount and rate disagree | 10 leads | 9 |
| shots per 90shots per 90count and rate disagree | 0.57 | 0.69 leads |
Elizabeth Ball leads on shots, Paige Metayer on shots per 90: the lead changes with the definition.
Elizabeth Ball leads on shots, Paige Metayer on shots per 90: the lead changes with the definition.
| measure | Elizabeth Ball | Paige Metayer |
|---|---|---|
| shots | 10 | 9 |
| shots per 90 | 0.57 | 0.69 |
What we found about Paige Metayer
Paige Metayer has scored 1.0 goals fewer than her chances were worth, 40th furthest below in the NWSL (40 of 233), 0.7 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |