Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Ellie Bravo-Young and Holly Ward, NWSL
Holly Ward leads Ellie Bravo-Young on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Ellie Bravo-Young | Holly Ward |
|---|---|---|
| minutes | 760 | 609 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.07 | 0.73 leads |
| xA | 0.1 | 1.15 leads |
| shots | 2 | 5 leads |
| shots on targetshots | 0 | 3 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.07 leads | -0.73 |
Ellie Bravo-Young and Holly Ward on 9 measures in the NWSL: Ellie Bravo-Young leads on 1 and Holly Ward leads on 4; level on 3.
| Measure | Ellie Bravo-Young | Holly Ward | Leads |
|---|---|---|---|
| minutes | 760 | 609 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.07 | 0.73 | Holly Ward |
| xA | 0.1 | 1.15 | Holly Ward |
| shots | 2 | 5 | Holly Ward |
| shots on target (shots) | 0 | 3 | Holly Ward |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.07 | -0.73 | Ellie Bravo-Young |
Where Ellie Bravo-Young and Holly Ward stand among players, the 2026 NWSL season
Holly Ward stands higher among players on 7 of 16 measures; Ellie Bravo-Young on goals minus xG, passes into the final third, interceptions. Ellie Bravo-Young has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Ellie Bravo-Young | Holly Ward |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 5 leads |
| xG | 0.07 | 0.73 leads |
| goals minus xG | -0.07 leads | -0.73 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.1 | 1.15 leads |
| chances created | 3 | 8 leads |
| passes into the box | 2 | 5 leads |
| passes into the final third | 12 leads | 4 |
| take-ons won | 2 | 6 leads |
| tackles won | 8 | 10 leads |
| interceptions | 5 leads | 2 |
| ball recoveries | 22 leads | 13 |
| clearances | 21 leads | 4 |
| aerial duels won | 6 leads | 2 |
Holly Ward stands higher among players on 7 of 16 measures; Ellie Bravo-Young on goals minus xG, passes into the final third, interceptions.
| measure | Ellie Bravo-Young | Holly Ward |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 5 |
| xG | 0.07 | 0.73 |
| goals minus xG | -0.07 | -0.73 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.1 | 1.15 |
| chances created | 3 | 8 |
| passes into the box | 2 | 5 |
| passes into the final third | 12 | 4 |
| take-ons won | 2 | 6 |
| tackles won | 8 | 10 |
| interceptions | 5 | 2 |
| ball recoveries | 22 | 13 |
| clearances | 21 | 4 |
| aerial duels won | 6 | 2 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stEllie Bravo-YoungEllie Bravo-Young0
- level 191stHolly WardHolly Ward0
Ellie Bravo-Young has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Ellie Bravo-Young | 0 |
| 191 | Holly Ward | 0 |