Input interpretation
Emily Mengesversus Meredith SpeckNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Emily Menges and Meredith Speck, NWSL
Meredith Speck has 0.14 xA, against Emily Menges 0 in the NWSL. These figures include the playoff matches.
| Measure | Emily Menges | Meredith Speck |
|---|---|---|
| minutes | 4 | 47 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xGlevel | 0 | 0 |
| xA | 0 | 0.14 leads |
| shotslevel | 0 | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoalslevel | 0 | 0 |
Emily Menges and Meredith Speck on 9 measures in the NWSL: Emily Menges leads on 0 and Meredith Speck leads on 1; level on 7.
| Measure | Emily Menges | Meredith Speck | Leads |
|---|---|---|---|
| minutes | 4 | 47 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0 | Level |
| xA | 0 | 0.14 | Meredith Speck |
| shots | 0 | 0 | Level |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | 0 | Level |
Step-by-step working
Where Emily Menges and Meredith Speck stand among players, the 2026 NWSL season
Meredith Speck stands higher among players on 6 of 16 measures. Emily Menges has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Emily Menges | Meredith Speck |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0.14 leads |
| chances created | 0 | 2 leads |
| passes into the box | 0 | 2 leads |
| passes into the final third | 0 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 1 leads |
| interceptions | 0 | 0 |
| ball recoveries | 0 | 1 leads |
| clearances | 0 | 1 leads |
| aerial duels won | 0 | 0 |
Meredith Speck stands higher among players on 6 of 16 measures.
| measure | Emily Menges | Meredith Speck |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0.14 |
| chances created | 0 | 2 |
| passes into the box | 0 | 2 |
| passes into the final third | 0 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 1 |
| interceptions | 0 | 0 |
| ball recoveries | 0 | 1 |
| clearances | 0 | 1 |
| aerial duels won | 0 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stEmily MengesEmily Menges0
- level 191stMeredith SpeckMeredith Speck0
Emily Menges has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Emily Menges | 0 |
| 191 | Meredith Speck | 0 |
Step-by-step working