Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Emily Sonnett and Ivy Younce, NWSL
Emily Sonnett has 3 shots, against Ivy Younce 2 in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Emily Sonnett | Ivy Younce |
|---|---|---|
| minutes | 1,167 | 76 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.14 | not held |
| xA | 0.12 | not held |
| shots | 3 leads | 2 |
| shots on targetshotslevel | 1 | 1 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.14 | not held |
Emily Sonnett and Ivy Younce on 9 measures in the NWSL: Emily Sonnett leads on 1 and Ivy Younce leads on 0; level on 4.
| Measure | Emily Sonnett | Ivy Younce | Leads |
|---|---|---|---|
| minutes | 1,167 | 76 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.14 | Not held for each | |
| xA | 0.12 | Not held for each | |
| shots | 3 | 2 | Emily Sonnett |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.14 | Not held for each |
Where Emily Sonnett and Ivy Younce stand among players, the 2026 NWSL season
Emily Sonnett stands higher among players on 10 of 13 measures. Emily Sonnett has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Emily Sonnett | Ivy Younce |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 leads | 2 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 2 leads | 0 |
| passes into the box | 2 leads | 0 |
| passes into the final third | 52 leads | 3 |
| take-ons won | 2 leads | 1 |
| tackles won | 11 leads | 1 |
| interceptions | 8 leads | 1 |
| ball recoveries | 55 leads | 6 |
| clearances | 29 leads | 0 |
| aerial duels won | 3 leads | 0 |
Emily Sonnett stands higher among players on 10 of 13 measures.
| measure | Emily Sonnett | Ivy Younce |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 2 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 2 | 0 |
| passes into the box | 2 | 0 |
| passes into the final third | 52 | 3 |
| take-ons won | 2 | 1 |
| tackles won | 11 | 1 |
| interceptions | 8 | 1 |
| ball recoveries | 55 | 6 |
| clearances | 29 | 0 |
| aerial duels won | 3 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stEmily SonnettEmily Sonnett0
- level 191stIvy YounceIvy Younce0
Emily Sonnett has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Emily Sonnett | 0 |
| 191 | Ivy Younce | 0 |
What we found about Ivy Younce, Wednesday 11 November
I. Younce's 78 actions in the NWSL 2026 regular season added -0.48 goals of value, -0.41 going forward and -0.06 in defence, and 0.02 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |