Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Emily Sonnett and Rachel Hill, NWSL
Rachel Hill leads Emily Sonnett on 4 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Emily Sonnett | Rachel Hill |
|---|---|---|
| minutes | 1,167 | 591 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.14 | 0.78 leads |
| xA | 0.12 | 0.85 leads |
| shots | 3 | 12 leads |
| shots on targetshots | 1 | 5 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.14 leads | -0.78 |
Emily Sonnett and Rachel Hill on 9 measures in the NWSL: Emily Sonnett leads on 1 and Rachel Hill leads on 4; level on 3.
| Measure | Emily Sonnett | Rachel Hill | Leads |
|---|---|---|---|
| minutes | 1,167 | 591 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.14 | 0.78 | Rachel Hill |
| xA | 0.12 | 0.85 | Rachel Hill |
| shots | 3 | 12 | Rachel Hill |
| shots on target (shots) | 1 | 5 | Rachel Hill |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.14 | -0.78 | Emily Sonnett |
Where Emily Sonnett and Rachel Hill stand among players, the 2026 NWSL season
Rachel Hill stands higher among players on 8 of 16 measures; Emily Sonnett on goals minus xG, passes into the final third, take-ons won. Emily Sonnett has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Emily Sonnett | Rachel Hill |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 12 leads |
| xG | 0.14 | 0.78 leads |
| goals minus xG | -0.14 leads | -0.78 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.12 | 0.85 leads |
| chances created | 2 | 7 leads |
| passes into the box | 2 | 9 leads |
| passes into the final third | 52 leads | 10 |
| take-ons won | 2 leads | 1 |
| tackles won | 11 | 16 leads |
| interceptions | 8 | 15 leads |
| ball recoveries | 55 leads | 27 |
| clearances | 29 leads | 22 |
| aerial duels won | 3 | 6 leads |
Rachel Hill stands higher among players on 8 of 16 measures; Emily Sonnett on goals minus xG, passes into the final third, take-ons won.
| measure | Emily Sonnett | Rachel Hill |
|---|---|---|
| goals | 0 | 0 |
| shots | 3 | 12 |
| xG | 0.14 | 0.78 |
| goals minus xG | -0.14 | -0.78 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.12 | 0.85 |
| chances created | 2 | 7 |
| passes into the box | 2 | 9 |
| passes into the final third | 52 | 10 |
| take-ons won | 2 | 1 |
| tackles won | 11 | 16 |
| interceptions | 8 | 15 |
| ball recoveries | 55 | 27 |
| clearances | 29 | 22 |
| aerial duels won | 3 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stEmily SonnettEmily Sonnett0
- level 191stRachel HillRachel Hill0
Emily Sonnett has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Emily Sonnett | 0 |
| 191 | Rachel Hill | 0 |