Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Esme Morgan and Mackenzie Arnold, NWSL
Esme Morgan leads Mackenzie Arnold on 3 of 4 measures in the NWSL. These figures include the playoff matches.
| Measure | Esme Morgan | Mackenzie Arnold |
|---|---|---|
| minutes | 2,783 | 2,809 |
| goalslevel | 0 | 0 |
| assistslevel | 1 | 1 |
| xG | 0.09 leads | 0 |
| xA | 1.75 leads | 0.07 |
| shots | 5 leads | 0 |
| shots on targetshotslevel | 0 | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.09 | 0 leads |
Esme Morgan and Mackenzie Arnold on 9 measures in the NWSL: Esme Morgan leads on 3 and Mackenzie Arnold leads on 1; level on 4.
| Measure | Esme Morgan | Mackenzie Arnold | Leads |
|---|---|---|---|
| minutes | 2,783 | 2,809 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 1 | 1 | Level |
| xG | 0.09 | 0 | Esme Morgan |
| xA | 1.75 | 0.07 | Esme Morgan |
| shots | 5 | 0 | Esme Morgan |
| shots on target (shots) | 0 | 0 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.09 | 0 | Mackenzie Arnold |
Where Esme Morgan and Mackenzie Arnold stand among players, the 2026 NWSL season
Esme Morgan stands higher among players on 13 of 18 measures; Mackenzie Arnold on goals minus xG. Esme Morgan has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Esme Morgan | Mackenzie Arnold |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 5 leads | 0 |
| xG | 0.09 leads | 0 |
| goals minus xG | -0.09 | 0 leads |
| share of club goals | 0% | 0% |
| assists | 1 | 1 |
| xA | 1.75 leads | 0.07 |
| chances created | 29 leads | 1 |
| passes into the box | 42 leads | 0 |
| passes into the final third | 199 leads | 9 |
| take-ons won | 11 leads | 0 |
| pass accuracy | 89% leads | 82% |
| tackles won | 24 leads | 1 |
| interceptions | 35 leads | 0 |
| ball recoveries | 138 leads | 35 |
| clearances | 104 leads | 21 |
| aerial duels won | 14 leads | 9 |
Esme Morgan stands higher among players on 13 of 18 measures; Mackenzie Arnold on goals minus xG.
| measure | Esme Morgan | Mackenzie Arnold |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 5 | 0 |
| xG | 0.09 | 0 |
| goals minus xG | -0.09 | 0 |
| share of club goals | 0 | 0 |
| assists | 1 | 1 |
| xA | 1.75 | 0.07 |
| chances created | 29 | 1 |
| passes into the box | 42 | 0 |
| passes into the final third | 199 | 9 |
| take-ons won | 11 | 0 |
| pass accuracy | 0.89 | 0.82 |
| tackles won | 24 | 1 |
| interceptions | 35 | 0 |
| ball recoveries | 138 | 35 |
| clearances | 104 | 21 |
| aerial duels won | 14 | 9 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stEsme MorganEsme Morgan0
- level 191stMackenzie ArnoldMackenzie Arnold0
Esme Morgan has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Esme Morgan | 0 |
| 191 | Mackenzie Arnold | 0 |
What we found about Esme Morgan
Esme Morgan has played 2,783 minutes, 40th most in the NWSL (40 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Mackenzie Arnold
Mackenzie Arnold has played 2,809 minutes, 38th most in the NWSL (38 of 233), 1.2 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |