Input interpretation
Computed from the NWSL record, as of 3:40 pm ET, Wednesday, November 11.
Feli Rauch and Amanda Gutierres dos Santos, NWSL
Amanda Gutierres dos Santos leads Feli Rauch on 4 of 4 measures in the NWSL. The record has no values for these measures: xG, xA, goals minus xG.
| Measure | Feli Rauch | Amanda Gutierres dos Santos |
|---|---|---|
| minutes | 1,333 | 1,334 |
| goals | 0 | 11 leads |
| assistslevel | 2 | 2 |
| shots | 13 | 57 leads |
| shots on targetshots | 4 | 18 leads |
| goals per 90 | 0 | 0.74 leads |
Feli Rauch and Amanda Gutierres dos Santos on 6 measures in the NWSL: Feli Rauch leads on 0 and Amanda Gutierres dos Santos leads on 4; level on 1.
| Measure | Feli Rauch | Amanda Gutierres dos Santos | Leads |
|---|---|---|---|
| minutes | 1,333 | 1,334 | Neither end is better |
| goals | 0 | 11 | Amanda Gutierres dos Santos |
| assists | 2 | 2 | Level |
| shots | 13 | 57 | Amanda Gutierres dos Santos |
| shots on target (shots) | 4 | 18 | Amanda Gutierres dos Santos |
| goals per 90 | 0 | 0.74 | Amanda Gutierres dos Santos |
Where Feli Rauch and Amanda Gutierres dos Santos stand among players, the 2026 NWSL season
Feli Rauch stands higher among players on 8 of 15 measures; Amanda Gutierres dos Santos on goals, goals per 90, shots. Amanda Gutierres dos Santos: fourth of 228 on goals per 90, among players in the season (0.74). These figures include the playoff matches.
| Measure | Feli Rauch | Amanda Gutierres dos Santos |
|---|---|---|
| goals | 0 | 11 leads |
| goals per 90 | 0 | 0.74 leads |
| shots | 13 | 57 leads |
| share of club goals | 0% | 27% leads |
| assists | 2 | 2 |
| chances created | 18 leads | 15 |
| passes into the box | 16 leads | 4 |
| passes into the final third | 51 leads | 25 |
| take-ons won | 7 | 14 leads |
| pass accuracy | 78% leads | 76% |
| tackles won | 20 leads | 11 |
| interceptions | 22 leads | 4 |
| ball recoveries | 76 leads | 52 |
| clearances | 27 leads | 4 |
| aerial duels won | 8 | 15 leads |
Feli Rauch stands higher among players on 8 of 15 measures; Amanda Gutierres dos Santos on goals, goals per 90, shots.
| measure | Feli Rauch | Amanda Gutierres dos Santos |
|---|---|---|
| goals | 0 | 11 |
| goals per 90 | 0 | 0.74 |
| shots | 13 | 57 |
| share of club goals | 0 | 0.27 |
| assists | 2 | 2 |
| chances created | 18 | 15 |
| passes into the box | 16 | 4 |
| passes into the final third | 51 | 25 |
| take-ons won | 7 | 14 |
| pass accuracy | 0.78 | 0.76 |
| tackles won | 20 | 11 |
| interceptions | 22 | 4 |
| ball recoveries | 76 | 52 |
| clearances | 27 | 4 |
| aerial duels won | 8 | 15 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Amanda Gutierres dos Santos, goals per 90, among Players in the season | 0.74 goals per 90 | 4th of 228 | computed |
| Amanda Gutierres dos Santos, goals, among Players in the season | 11 goals | 8th of 404 | computed |
| Amanda Gutierres dos Santos, Event goals per 90, among Forwards in the recorded competition season | 0.74 per 90 | 2nd of 25 | computed |
Amanda Gutierres dos Santos: fourth of 228 on goals per 90, among players in the season (0.74).
| what | figure |
|---|---|
| Amanda Gutierres dos Santos, goals per 90, among Players in the season | 0.74 |
| Amanda Gutierres dos Santos, goals, among Players in the season | 11 |
| Amanda Gutierres dos Santos, Event goals per 90, among Forwards in the recorded competition season | 0.74 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos SantosAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stFeli RauchFeli Rauch0
Feli Rauch has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Feli Rauch | 0 |
What we found about Amanda Gutierres dos Santos
Amanda Gutierres's 663 actions in the NWSL 2026 regular season added 2.90 goals of value, 3.28 going forward and -0.37 in defence, and 0.30 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |
Amanda Gutierres dos Santos: goals per 90, the 2026 NWSL season against every recorded season
Amanda Gutierres dos Santos's 2026 NWSL season has the ninth highest goals per 90 among the 730 completed recorded player seasons: 0.74 goals per 90 in 1,334 minutes.
0.74goals per 90goals per 90, the 2026 NWSL season
Amanda Gutierres dos Santos, goals per 90 in the 2026 NWSL season: 0.74 goals per 90 in 1,334 minutes.
9thof 730 completed recorded player seasons
Amanda Gutierres dos Santos, counted from the highest goals per 90, its 2026 NWSL season among every recorded one
1 in 81
Amanda Gutierres dos Santos's 2026 NWSL season is 9th of the 730 completed recorded player seasons on goals per 90, counted from the highest. Rarity: 1 in 81.
| Player | Goals per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Amanda Gutierres dos Santos | 0.7421 | 9 | 730 | 81 |