Input interpretation
Computed from the NWSL record, as of 7:11 pm ET, Tuesday, November 10.
Feli Rauch and Natalie Means, NWSL
Natalie Means leads Feli Rauch on 3 of 4 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Feli Rauch | Natalie Means |
|---|---|---|
| minutes | 1,333 | 1,089 |
| goals | 0 | 1 leads |
| assistslevel | 2 | 2 |
| xG | not held | 0.88 |
| xA | not held | 1.27 |
| shots | 13 leads | 11 |
| shots on targetshots | 4 | 5 leads |
| goals per 90 | 0 | 0.08 leads |
| goals minus xGgoals | not held | 0.12 |
Feli Rauch and Natalie Means on 9 measures in the NWSL: Feli Rauch leads on 1 and Natalie Means leads on 3; level on 1.
| Measure | Feli Rauch | Natalie Means | Leads |
|---|---|---|---|
| minutes | 1,333 | 1,089 | Neither end is better |
| goals | 0 | 1 | Natalie Means |
| assists | 2 | 2 | Level |
| xG | 0.88 | Not held for each | |
| xA | 1.27 | Not held for each | |
| shots | 13 | 11 | Feli Rauch |
| shots on target (shots) | 4 | 5 | Natalie Means |
| goals per 90 | 0 | 0.08 | Natalie Means |
| goals minus xG (goals) | 0.12 | Not held for each |
Where Feli Rauch and Natalie Means stand among players, the 2026 NWSL season
Feli Rauch stands higher among players on 11 of 15 measures; Natalie Means on goals, goals per 90, share of club goals. Feli Rauch has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Feli Rauch | Natalie Means |
|---|---|---|
| goals | 0 | 1 leads |
| goals per 90 | 0 | 0.09 leads |
| shots | 13 leads | 11 |
| share of club goals | 0% | 2% leads |
| assists | 2 | 2 |
| chances created | 18 leads | 5 |
| passes into the box | 16 leads | 12 |
| passes into the final third | 51 leads | 33 |
| take-ons won | 7 leads | 5 |
| pass accuracy | 78% leads | 66% |
| tackles won | 20 leads | 18 |
| interceptions | 22 leads | 8 |
| ball recoveries | 76 leads | 40 |
| clearances | 27 leads | 17 |
| aerial duels won | 8 leads | 4 |
Feli Rauch stands higher among players on 11 of 15 measures; Natalie Means on goals, goals per 90, share of club goals.
| measure | Feli Rauch | Natalie Means |
|---|---|---|
| goals | 0 | 1 |
| goals per 90 | 0 | 0.09 |
| shots | 13 | 11 |
| share of club goals | 0 | 0.02 |
| assists | 2 | 2 |
| chances created | 18 | 5 |
| passes into the box | 16 | 12 |
| passes into the final third | 51 | 33 |
| take-ons won | 7 | 5 |
| pass accuracy | 0.78 | 0.66 |
| tackles won | 20 | 18 |
| interceptions | 22 | 8 |
| ball recoveries | 76 | 40 |
| clearances | 27 | 17 |
| aerial duels won | 8 | 4 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stFeli RauchFeli Rauch0
- 124thNatalie MeansNatalie Means1
Feli Rauch has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Feli Rauch | 0 |
| 124 | Natalie Means | 1 |
Read another way, the 2026 NWSL season
Feli Rauch leads on shots, Natalie Means on shots per 90: the lead changes with the definition.
| Measure | Feli Rauch | Natalie Means |
|---|---|---|
| shotsshotscount and rate disagree | 13 leads | 11 |
| shots per 90shots per 90count and rate disagree | 0.88 | 1.04 leads |
Feli Rauch leads on shots, Natalie Means on shots per 90: the lead changes with the definition.
Feli Rauch leads on shots, Natalie Means on shots per 90: the lead changes with the definition.
| measure | Feli Rauch | Natalie Means |
|---|---|---|
| shots | 13 | 11 |
| shots per 90 | 0.88 | 1.04 |
What we found about Feli Rauch
F. Rauch's 1836 actions in the NWSL 2024 regular season added 1.79 goals of value, 2.91 going forward and -1.12 in defence, and 1.18 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |