Input interpretation
Computed from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Players ranked by minutes, NWSL
Sydney Leroux and Viviana Villacorta are level on 0 minutes in the NWSL in the 2026 season. 2 share first place. The ranking shows the highest values among 490 considered. Held back: Ana Tejada's 34980 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: K. Palacios's 34939 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: C. Lacasse's 35617 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: M. Moriya's 34271 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: C. Delzer's 35083 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: K. Del Fava's 35874 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: N. Miura's 34953 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: Nuria Rábano's 35142 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: M. McGlynn's 35179 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last. Held back: K. Riehl's 35009 minutes in 2026 are more than the 62 finished matches of Utah Royals FC and Utah Royals FC the record holds could last.
minutes
- level 1stSydney Leroux0
- level 1stViviana Villacorta0
- level 3rdRuby Hladek1
- level 3rdEmily Menges1
- level 3rdHannah Seabert1
- 6thJamie Shepherd4
- 7thCameron Brooks5
- 8thNaomi Eto6
- level 9thNahikari García7
- level 9thSavannah DeMelo7
Minutes in the NWSL, 10 ranked: Sydney Leroux and Viviana Villacorta level with 0, down to Savannah DeMelo with 7.
| Place | Player | Minutes |
|---|---|---|
| 1 | Sydney Leroux | 0 |
| 1 | Viviana Villacorta | 0 |
| 3 | Ruby Hladek | 1 |
| 3 | Emily Menges | 1 |
| 3 | Hannah Seabert | 1 |
| 6 | Jamie Shepherd | 4 |
| 7 | Cameron Brooks | 5 |
| 8 | Naomi Eto | 6 |
| 9 | Nahikari García | 7 |
| 9 | Savannah DeMelo | 7 |
Players under each measure of minutes, the 2026 NWSL season
Croix Bethune leads on minutes, but Croix Bethune leads as many of the 9 measures read here: assists and assists per 90. At the other end of 404 players: Sydney Leroux (0), Viviana Villacorta (0) and Ruby Hladek (1). These figures include the playoff matches.
| Measure | Croix Bethuneleads 2 of 9 | Janine Sonis | Sophia Wilson | Ashley Sanchez | Barbra Banda |
|---|---|---|---|---|---|
| minutesminutes | 1,992 | 2,546 | 2,556 | 2,587 | 1,803 |
| goalsgoals | 4 | 12 | 15 | 20 leads | 17 |
| assistsassists | 11 leads | 8 | 5 | 5 | 4 |
| goals per 90goals per 90 | 0.18 | 0.42 | 0.53 | 0.7 | 0.85 leads |
| assists per 90assists per 90 | 0.5 leads | 0.28 | 0.18 | 0.17 | 0.2 |
| xGxG | 7.23 | 5.13 | 16.36 leads | 14.73 | 12.87 |
| xAxA | 6.99 | 5.12 | 5.35 | 2.78 | 4.14 |
| VAEPgoals of value | 5.46 | 12.24 leads | 7.64 | 11.95 | 10.45 |
| VAEP per 90goals of value per 90 | 0.25 | 0.43 | 0.27 | 0.42 | 0.52 |
Croix Bethune leads on minutes, but Croix Bethune leads as many of the 9 measures read here: assists and assists per 90.
| measure | Croix Bethune | Janine Sonis | Sophia Wilson | Ashley Sanchez | Barbra Banda |
|---|---|---|---|---|---|
| minutes | 1992 | 2546 | 2556 | 2587 | 1803 |
| goals | 4 | 12 | 15 | 20 | 17 |
| assists | 11 | 8 | 5 | 5 | 4 |
| goals per 90 | 0.18 | 0.42 | 0.53 | 0.7 | 0.85 |
| assists per 90 | 0.5 | 0.28 | 0.18 | 0.17 | 0.2 |
| xG | 7.23 | 5.13 | 16.36 | 14.73 | 12.87 |
| xA | 6.99 | 5.12 | 5.35 | 2.78 | 4.14 |
| VAEP | 5.46 | 12.24 | 7.64 | 11.95 | 10.45 |
| VAEP per 90 | 0.25 | 0.43 | 0.27 | 0.42 | 0.52 |
minutes, minutes
- 404thSydney Leroux0
- 403rdViviana Villacorta0
- 402ndRuby Hladek1
- 401stEmily Menges1
- 400thHannah Seabert1
- 399thJamie Shepherd4
- 398thCameron Brooks5
- 397thNaomi Eto6
- 396thNahikari García7
- 395thSavannah DeMelo7
At the other end of 404 players: Sydney Leroux (0), Viviana Villacorta (0) and Ruby Hladek (1).
| place | name | minutes |
|---|---|---|
| 404 | Sydney Leroux | 0 |
| 403 | Viviana Villacorta | 0 |
| 402 | Ruby Hladek | 1 |
| 401 | Emily Menges | 1 |
| 400 | Hannah Seabert | 1 |
| 399 | Jamie Shepherd | 4 |
| 398 | Cameron Brooks | 5 |
| 397 | Naomi Eto | 6 |
| 396 | Nahikari García | 7 |
| 395 | Savannah DeMelo | 7 |
| Measure | Value | Known |
|---|---|---|
| Drew Spence, the WSL | 898 minutes | recorded |
In the other league: Drew Spence leads with 898 (WSL).
| what | figure |
|---|---|
| Drew Spence, the WSL | 898 |
Where Sydney Leroux and Viviana Villacorta stand among players, the 2026 NWSL season
Viviana Villacorta stands higher among players on 2 of 16 measures; Sydney Leroux on goals minus xG. Sydney Leroux is level with Viviana Villacorta at the top.
| Measure | Sydney Leroux | Viviana Villacorta |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 1 leads |
| xG | 0 | 0.05 leads |
| goals minus xG | 0 leads | -0.05 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 0 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 0 |
| interceptions | 0 | 0 |
| ball recoveries | 0 | 0 |
| clearances | 0 | 0 |
| aerial duels won | 0 | 0 |
Viviana Villacorta stands higher among players on 2 of 16 measures; Sydney Leroux on goals minus xG.
| measure | Sydney Leroux | Viviana Villacorta |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 1 |
| xG | 0 | 0.05 |
| goals minus xG | 0 | -0.05 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 0 | 0 |
| take-ons won | 0 | 0 |
| tackles won | 0 | 0 |
| interceptions | 0 | 0 |
| ball recoveries | 0 | 0 |
| clearances | 0 | 0 |
| aerial duels won | 0 | 0 |
| Measure | Value | Known |
|---|---|---|
| Sydney Leroux | 0 minutes | recorded |
| the usual gap at the top | 1 minutes | recorded |
Sydney Leroux is level with Viviana Villacorta at the top.
| what | figure |
|---|---|
| Sydney Leroux | 0 |
| the usual gap at the top | 1 |