Input interpretation
Modeled from the WSL record, as of 7:31 am ET, Monday, November 9.
Players ranked by non-penalty xG, WSL
Clare Wheeler has the fewest non-penalty xG in the WSL in the 2026/2027 season, 0.02, 0.01 fewer than Eva Nyström. The ranking shows the lowest values among 443 considered.
non-penalty xG, xG
- 1stClare Wheeler0.02
- 2ndEva Nyström0.02
- 3rdIsa Kardinaal0.03
- 4thOcéane Deslandes0.03
- 5thHayley Ladd0.03
- 6thLily Woodham0.04
- 7thLucy Parker0.04
- 8thJustine Kielland0.04
- 9thNelly Las0.04
- 10thEbony Salmon0.04
Non-penalty xG in the WSL, 10 ranked: Clare Wheeler with 0.02, down to Ebony Salmon with 0.04.
| Place | Player | Non-penalty xG |
|---|---|---|
| 1 | Clare Wheeler | 0.016 |
| 2 | Eva Nyström | 0.022 |
| 3 | Isa Kardinaal | 0.032 |
| 4 | Océane Deslandes | 0.032 |
| 5 | Hayley Ladd | 0.034 |
| 6 | Lily Woodham | 0.035 |
| 7 | Lucy Parker | 0.035 |
| 8 | Justine Kielland | 0.035 |
| 9 | Nelly Las | 0.036 |
| 10 | Ebony Salmon | 0.039 |
Players under each measure of non-penalty xG, the 2026/2027 WSL season
Khadija Shaw leads 2 of the 4 measures read here; Lauren Hemp leads assists and Océane Hurtré leads VAEP. No one leads most of them. In the other league: Ashley Sanchez leads with 11.98 (NWSL).
| Measure | Khadija Shawleads 2 of 4 | Lauren Hemp | Océane Hurtré | Victoria Pelova | Keira Walsh |
|---|---|---|---|---|---|
| non-penalty xGxG | 10.24 leads | 3.18 | 3.17 | 2.42 | 1.78 |
| goalsgoals | 12 leads | 5 | 7 | 6 | 2 |
| assistsassists | 1 | 6 leads | 2 | 3 | 4 |
| VAEPgoals of value | 4.85 | 7.11 | 7.39 leads | 5.48 | 2.73 |
Khadija Shaw leads 2 of the 4 measures read here; Lauren Hemp leads assists and Océane Hurtré leads VAEP. No one leads most of them.
| measure | Khadija Shaw | Lauren Hemp | Océane Hurtré | Victoria Pelova | Keira Walsh |
|---|---|---|---|---|---|
| non-penalty xG | 10.24 | 3.18 | 3.17 | 2.42 | 1.78 |
| goals | 12 | 5 | 7 | 6 | 2 |
| assists | 1 | 6 | 2 | 3 | 4 |
| VAEP | 4.85 | 7.11 | 7.39 | 5.48 | 2.73 |
| Measure | Value | Known |
|---|---|---|
| Ashley Sanchez, the NWSL | 11.98 xG | recorded |
In the other league: Ashley Sanchez leads with 11.98 (NWSL).
| what | figure |
|---|---|
| Ashley Sanchez, the NWSL | 11.98 |
Eva Nyström: non-penalty xG and what checks it, the 2026/2027 WSL season
Eva Nyström has the second lowest non-penalty xG of 228 players in the 2026/2027 WSL season: 0.02. It comes from little playing time: 276 minutes.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Eva Nyström, non-penalty xG | 0.02 xG | 227th of 228 | computed |
| Playing time: minutes | 276 minutes | computed |
Eva Nyström has the second lowest non-penalty xG of 228 players in the 2026/2027 WSL season: 0.02. It comes from little playing time: 276 minutes.
| what | figure |
|---|---|
| Eva Nyström, non-penalty xG | 0.02 |
| Playing time: minutes | 276 |
Where Clare Wheeler and Eva Nyström stand among players, the 2026/2027 WSL season
Clare Wheeler stands higher among players on 7 of 13 measures; Eva Nyström on clearances. Clare Wheeler is level with Eva Nyström at the top.
| Measure | Clare Wheeler | Eva Nyström |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 1 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 1 leads | 0 |
| passes into the box | 3 leads | 0 |
| passes into the final third | 25 leads | 6 |
| take-ons won | 3 leads | 0 |
| tackles won | 10 leads | 3 |
| interceptions | 12 leads | 5 |
| ball recoveries | 45 leads | 8 |
| clearances | 16 | 18 leads |
| aerial duels won | 3 | 3 |
Clare Wheeler stands higher among players on 7 of 13 measures; Eva Nyström on clearances.
| measure | Clare Wheeler | Eva Nyström |
|---|---|---|
| goals | 0 | 0 |
| shots | 1 | 1 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 1 | 0 |
| passes into the box | 3 | 0 |
| passes into the final third | 25 | 6 |
| take-ons won | 3 | 0 |
| tackles won | 10 | 3 |
| interceptions | 12 | 5 |
| ball recoveries | 45 | 8 |
| clearances | 16 | 18 |
| aerial duels won | 3 | 3 |
| Measure | Value | Known |
|---|---|---|
| Clare Wheeler | 0.02, 0 clear of Eva Nyström | recorded |
| the usual gap at the top | 0 xG | recorded |
Clare Wheeler is level with Eva Nyström at the top.
| what | figure |
|---|---|
| Clare Wheeler | 0.02, 0 clear of Eva Nyström |
| the usual gap at the top | 0 |