Input interpretation
Modeled from the NWSL record, as of 4:31 pm ET, Tuesday, November 10. Counts those with at least 900 minutes.
Players ranked by xA per 90, at least 900 minutes, NWSL
9 players are level on 0 xA per 90 in the NWSL in the 2026 season. These figures include the playoff matches. 9 share first place. The ranking shows the highest values among 405 considered, with a minimum of 900 minutes. 172 fell below the minimum.
xA per 90
- level 1stSandra Paños0
- level 1stAlyssa Naeher0
- level 1stAngelina Anderson0
- level 1stMarisa Jordan0
- level 1stKatie Atkinson0
- level 1stEmily Mason0
- level 1stJordyn Bloomer0
- level 1stClaudia Dickey0
- level 1stAnna Moorhouse0
- 10thElizabeth Ball0
XA per 90 in the NWSL, 10 ranked: Sandra Paños, Alyssa Naeher, Angelina Anderson, Marisa Jordan, Katie Atkinson, Emily Mason, Jordyn Bloomer, Claudia Dickey and Anna Moorhouse level with 0, down to Elizabeth Ball with 0.
| Place | Player | XA per 90 |
|---|---|---|
| 1 | Sandra Paños | 0 |
| 1 | Alyssa Naeher | 0 |
| 1 | Angelina Anderson | 0 |
| 1 | Marisa Jordan | 0 |
| 1 | Katie Atkinson | 0 |
| 1 | Emily Mason | 0 |
| 1 | Jordyn Bloomer | 0 |
| 1 | Claudia Dickey | 0 |
| 1 | Anna Moorhouse | 0 |
| 10 | Elizabeth Ball | 0.001 |
Where Sandra Paños and Alyssa Naeher stand among players, the 2026 NWSL season
Alyssa Naeher stands higher among players on 3 of 18 measures; Sandra Paños on pass accuracy, aerial duels won. Sandra Paños is level with Alyssa Naeher at the top. These figures include the playoff matches.
| Measure | Sandra Paños | Alyssa Naeher |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 3 | 3 |
| take-ons won | 0 | 0 |
| pass accuracy | 86% leads | 73% |
| tackles won | 0 | 1 leads |
| interceptions | 0 | 0 |
| ball recoveries | 17 | 26 leads |
| clearances | 3 | 12 leads |
| aerial duels won | 5 leads | 0 |
Alyssa Naeher stands higher among players on 3 of 18 measures; Sandra Paños on pass accuracy, aerial duels won.
| measure | Sandra Paños | Alyssa Naeher |
|---|---|---|
| goals | 0 | 0 |
| goals per 90 | 0 | 0 |
| shots | 0 | 0 |
| xG | 0 | 0 |
| goals minus xG | 0 | 0 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0 | 0 |
| chances created | 0 | 0 |
| passes into the box | 0 | 0 |
| passes into the final third | 3 | 3 |
| take-ons won | 0 | 0 |
| pass accuracy | 0.86 | 0.73 |
| tackles won | 0 | 1 |
| interceptions | 0 | 0 |
| ball recoveries | 17 | 26 |
| clearances | 3 | 12 |
| aerial duels won | 5 | 0 |
| Measure | Value | Known |
|---|---|---|
| Sandra Paños | 0 xA per 90 | recorded |
| the usual gap at the top | 0 xA per 90 | recorded |
Sandra Paños is level with Alyssa Naeher at the top.
| what | figure |
|---|---|
| Sandra Paños | 0 |
| the usual gap at the top | 0 |