Input interpretation
Assuming this means Gabi Portilho, NWSL.
Use instead:Gabrielle Jordão Portilho, NWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Gabi Portilho and Melissa Bethi, NWSL
Melissa Bethi leads Gabi Portilho on 4 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Gabi Portilho | Melissa Bethi |
|---|---|---|
| minutes | 868 | 739 |
| goals | 0 | 2 leads |
| assistslevel | 0 | 0 |
| xG | 1.74 leads | 1.45 |
| xA | 0.53 | 0.87 leads |
| shots | 17 leads | 15 |
| shots on targetshots | 7 leads | 3 |
| goals per 90 | 0 | 0.24 leads |
| goals minus xGgoals | -1.74 | 0.55 leads |
Gabi Portilho and Melissa Bethi on 9 measures in the NWSL: Gabi Portilho leads on 3 and Melissa Bethi leads on 4; level on 1.
| Measure | Gabi Portilho | Melissa Bethi | Leads |
|---|---|---|---|
| minutes | 868 | 739 | Neither end is better |
| goals | 0 | 2 | Melissa Bethi |
| assists | 0 | 0 | Level |
| xG | 1.74 | 1.45 | Gabi Portilho |
| xA | 0.53 | 0.87 | Melissa Bethi |
| shots | 17 | 15 | Gabi Portilho |
| shots on target (shots) | 7 | 3 | Gabi Portilho |
| goals per 90 | 0 | 0.24 | Melissa Bethi |
| goals minus xG (goals) | -1.74 | 0.55 | Melissa Bethi |
Where Gabi Portilho and Melissa Bethi stand among players, the 2026 NWSL season
Melissa Bethi stands higher among players on 10 of 16 measures; Gabi Portilho on shots, xG, passes into the box. Gabi Portilho has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Gabi Portilho | Melissa Bethi |
|---|---|---|
| goals | 0 | 2 leads |
| shots | 17 leads | 15 |
| xG | 1.74 leads | 1.45 |
| goals minus xG | -1.74 | 0.55 leads |
| share of club goals | 0% | 4% leads |
| assists | 0 | 0 |
| xA | 0.53 | 0.87 leads |
| chances created | 7 | 10 leads |
| passes into the box | 6 leads | 5 |
| passes into the final third | 10 | 26 leads |
| take-ons won | 1 | 8 leads |
| tackles won | 6 | 10 leads |
| interceptions | 5 | 6 leads |
| ball recoveries | 31 | 38 leads |
| clearances | 6 leads | 3 |
| aerial duels won | 1 leads | 0 |
Melissa Bethi stands higher among players on 10 of 16 measures; Gabi Portilho on shots, xG, passes into the box.
| measure | Gabi Portilho | Melissa Bethi |
|---|---|---|
| goals | 0 | 2 |
| shots | 17 | 15 |
| xG | 1.74 | 1.45 |
| goals minus xG | -1.74 | 0.55 |
| share of club goals | 0 | 0.04 |
| assists | 0 | 0 |
| xA | 0.53 | 0.87 |
| chances created | 7 | 10 |
| passes into the box | 6 | 5 |
| passes into the final third | 10 | 26 |
| take-ons won | 1 | 8 |
| tackles won | 6 | 10 |
| interceptions | 5 | 6 |
| ball recoveries | 31 | 38 |
| clearances | 6 | 3 |
| aerial duels won | 1 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stGabi PortilhoGabi Portilho0
- 86thMelissa BethiMelissa Bethi2
Gabi Portilho has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Gabi Portilho | 0 |
| 86 | Melissa Bethi | 2 |