Input interpretation
Gianna Paulversus Kalea EichenbergerNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Gianna Paul | Kalea Eichenberger | |
|---|---|---|
| minutes | not held | 14 |
| goals | not held | 0 |
| assists | not held | 0 |
| xG | not held | 0.03 |
| xA | not held | 0 |
| shots | not held | 1 |
| shots on target | not held | 0 |
| goals per 90 | not held | 0 |
| goals minus xG | not held | -0.02 |
Where Gianna Paul and Kalea Eichenberger stand among players, the 2026 NWSL season
Gianna Paul stands higher among players on 12 of 13 measures. Gianna Paul has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Gianna Paul | Kalea Eichenberger |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 16 leads | 1 |
| share of club goals | 2% leads | 0% |
| assists | 0 | 0 |
| chances created | 7 leads | 0 |
| passes into the box | 4 leads | 0 |
| passes into the final third | 5 leads | 0 |
| take-ons won | 4 leads | 0 |
| tackles won | 5 leads | 0 |
| interceptions | 3 leads | 1 |
| ball recoveries | 24 leads | 1 |
| clearances | 5 leads | 0 |
| aerial duels won | 6 leads | 0 |
Gianna Paul stands higher among players on 12 of 13 measures.
| measure | Gianna Paul | Kalea Eichenberger |
|---|---|---|
| goals | 1 | 0 |
| shots | 16 | 1 |
| share of club goals | 0.02 | 0 |
| assists | 0 | 0 |
| chances created | 7 | 0 |
| passes into the box | 4 | 0 |
| passes into the final third | 5 | 0 |
| take-ons won | 4 | 0 |
| tackles won | 5 | 0 |
| interceptions | 3 | 1 |
| ball recoveries | 24 | 1 |
| clearances | 5 | 0 |
| aerial duels won | 6 | 0 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thGianna PaulGianna Paul1
- 191stKalea EichenbergerKalea Eichenberger0
Gianna Paul has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Gianna Paul | 1 |
| 191 | Kalea Eichenberger | 0 |
Step-by-step working