Input interpretation
Gift Mondayversus Laurina FazerNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Gift Monday | Laurina Fazer | |
|---|---|---|
| minutes | not held | 1,441 |
| goals | not held | 0 |
| assists | not held | 0 |
| xG | not held | 0.74 |
| xA | not held | 0.91 |
| shots | not held | 13 |
| shots on target | not held | 1 |
| goals per 90 | not held | 0 |
| goals minus xG | not held | -0.74 |
Where Gift Monday and Laurina Fazer stand among players, the 2026 NWSL season
Laurina Fazer stands higher among players on 6 of 13 measures; Gift Monday on goals, share of club goals, assists. Gift Monday has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Gift Monday | Laurina Fazer |
|---|---|---|
| goals | 1 leads | 0 |
| shots | 13 | 13 |
| share of club goals | 2% leads | 0% |
| assists | 1 leads | 0 |
| chances created | 8 | 14 leads |
| passes into the box | 1 | 5 leads |
| passes into the final third | 5 | 74 leads |
| take-ons won | 10 leads | 3 |
| tackles won | 5 | 5 |
| interceptions | 1 | 16 leads |
| ball recoveries | 15 | 100 leads |
| clearances | 3 | 14 leads |
| aerial duels won | 15 leads | 8 |
Laurina Fazer stands higher among players on 6 of 13 measures; Gift Monday on goals, share of club goals, assists.
| measure | Gift Monday | Laurina Fazer |
|---|---|---|
| goals | 1 | 0 |
| shots | 13 | 13 |
| share of club goals | 0.02 | 0 |
| assists | 1 | 0 |
| chances created | 8 | 14 |
| passes into the box | 1 | 5 |
| passes into the final third | 5 | 74 |
| take-ons won | 10 | 3 |
| tackles won | 5 | 5 |
| interceptions | 1 | 16 |
| ball recoveries | 15 | 100 |
| clearances | 3 | 14 |
| aerial duels won | 15 | 8 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 124thGift MondayGift Monday1
- 191stLaurina FazerLaurina Fazer0
Gift Monday has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Gift Monday | 1 |
| 191 | Laurina Fazer | 0 |
Step-by-step working