Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Gisele Thompson and Angelina Anderson, NWSL
Gisele Thompson leads Angelina Anderson on 8 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Gisele Thompson | Angelina Anderson |
|---|---|---|
| minutes | 3,156 | 3,189 |
| goals | 5 leads | 0 |
| assists | 4 leads | 0 |
| xG | 2.78 leads | 0 |
| xA | 4 leads | 0 |
| shots | 37 leads | 0 |
| shots on targetshots | 11 leads | 0 |
| goals per 90 | 0.14 leads | 0 |
| goals minus xGgoals | 2.22 leads | 0 |
Gisele Thompson and Angelina Anderson on 9 measures in the NWSL: Gisele Thompson leads on 8 and Angelina Anderson leads on 0.
| Measure | Gisele Thompson | Angelina Anderson | Leads |
|---|---|---|---|
| minutes | 3,156 | 3,189 | Neither end is better |
| goals | 5 | 0 | Gisele Thompson |
| assists | 4 | 0 | Gisele Thompson |
| xG | 2.78 | 0 | Gisele Thompson |
| xA | 4 | 0 | Gisele Thompson |
| shots | 37 | 0 | Gisele Thompson |
| shots on target (shots) | 11 | 0 | Gisele Thompson |
| goals per 90 | 0.14 | 0 | Gisele Thompson |
| goals minus xG (goals) | 2.22 | 0 | Gisele Thompson |
Where Gisele Thompson and Angelina Anderson stand among players, the 2026 NWSL season
Gisele Thompson stands higher among players on 18 of 18 measures. Gisele Thompson has 5 goals in the 2026 NWSL season, joint 34th of 404 players. These figures include the playoff matches.
| Measure | Gisele Thompson | Angelina Anderson |
|---|---|---|
| goals | 5 leads | 0 |
| goals per 90 | 0.17 leads | 0 |
| shots | 37 leads | 0 |
| xG | 2.78 leads | 0 |
| goals minus xG | 2.22 leads | 0 |
| share of club goals | 9% leads | 0% |
| assists | 4 leads | 0 |
| xA | 4 leads | 0 |
| chances created | 43 leads | 0 |
| passes into the box | 27 leads | 0 |
| passes into the final third | 84 leads | 19 |
| take-ons won | 21 leads | 0 |
| pass accuracy | 92% leads | 74% |
| tackles won | 32 leads | 1 |
| interceptions | 25 leads | 0 |
| ball recoveries | 117 leads | 63 |
| clearances | 48 leads | 12 |
| aerial duels won | 18 leads | 6 |
Gisele Thompson stands higher among players on 18 of 18 measures.
| measure | Gisele Thompson | Angelina Anderson |
|---|---|---|
| goals | 5 | 0 |
| goals per 90 | 0.17 | 0 |
| shots | 37 | 0 |
| xG | 2.78 | 0 |
| goals minus xG | 2.22 | 0 |
| share of club goals | 0.09 | 0 |
| assists | 4 | 0 |
| xA | 4 | 0 |
| chances created | 43 | 0 |
| passes into the box | 27 | 0 |
| passes into the final third | 84 | 19 |
| take-ons won | 21 | 0 |
| pass accuracy | 0.92 | 0.74 |
| tackles won | 32 | 1 |
| interceptions | 25 | 0 |
| ball recoveries | 117 | 63 |
| clearances | 48 | 12 |
| aerial duels won | 18 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 34thGisele ThompsonGisele Thompson5
- 191stAngelina AndersonAngelina Anderson0
Gisele Thompson has 5 goals in the 2026 NWSL season, joint 34th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 34 | Gisele Thompson | 5 |
| 191 | Angelina Anderson | 0 |
What we found about Angelina Anderson
Angelina Anderson has played 3,189 minutes, 2nd most in the NWSL (2 of 233), 1.8 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |
What we found about Gisele Thompson
Gisele Thompson has scored 2.2 goals more than her chances were worth, 11th most in the NWSL (11 of 233), 1.7 standard deviations above the league; and has played 3,156 minutes, 8th most in the NWSL (8 of 233), 1.7 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |