Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Guro Reiten and Renee Lyles, NWSL
Guro Reiten leads Renee Lyles on 5 of 7 measures in the NWSL. These figures include the playoff matches.
| Measure | Guro Reiten | Renee Lyles |
|---|---|---|
| minutes | 2,376 | 482 |
| goalslevel | 2 | 2 |
| assists | 6 leads | 0 |
| xG | 2.17 leads | 0.86 |
| xA | 3.54 leads | 0.23 |
| shots | 17 leads | 7 |
| shots on targetshots | 6 leads | 3 |
| goals per 90 | 0.08 | 0.37 leads |
| goals minus xGgoals | -0.17 | 1.14 leads |
Guro Reiten and Renee Lyles on 9 measures in the NWSL: Guro Reiten leads on 5 and Renee Lyles leads on 2; level on 1.
| Measure | Guro Reiten | Renee Lyles | Leads |
|---|---|---|---|
| minutes | 2,376 | 482 | Neither end is better |
| goals | 2 | 2 | Level |
| assists | 6 | 0 | Guro Reiten |
| xG | 2.17 | 0.86 | Guro Reiten |
| xA | 3.54 | 0.23 | Guro Reiten |
| shots | 17 | 7 | Guro Reiten |
| shots on target (shots) | 6 | 3 | Guro Reiten |
| goals per 90 | 0.08 | 0.37 | Renee Lyles |
| goals minus xG (goals) | -0.17 | 1.14 | Renee Lyles |
Where Guro Reiten and Renee Lyles stand among players, the 2026 NWSL season
Guro Reiten stands higher among players on 14 of 16 measures; Renee Lyles on goals minus xG. Guro Reiten has 2 goals in the 2026 NWSL season, joint 86th of 404 players. These figures include the playoff matches.
| Measure | Guro Reiten | Renee Lyles |
|---|---|---|
| goals | 2 | 2 |
| shots | 17 leads | 7 |
| xG | 2.17 leads | 0.86 |
| goals minus xG | -0.17 | 1.14 leads |
| share of club goals | 5% leads | 4% |
| assists | 6 leads | 1 |
| xA | 3.54 leads | 0.23 |
| chances created | 38 leads | 5 |
| passes into the box | 41 leads | 2 |
| passes into the final third | 70 leads | 8 |
| take-ons won | 9 leads | 3 |
| tackles won | 22 leads | 7 |
| interceptions | 20 leads | 5 |
| ball recoveries | 109 leads | 24 |
| clearances | 31 leads | 6 |
| aerial duels won | 8 leads | 3 |
Guro Reiten stands higher among players on 14 of 16 measures; Renee Lyles on goals minus xG.
| measure | Guro Reiten | Renee Lyles |
|---|---|---|
| goals | 2 | 2 |
| shots | 17 | 7 |
| xG | 2.17 | 0.86 |
| goals minus xG | -0.17 | 1.14 |
| share of club goals | 0.05 | 0.04 |
| assists | 6 | 1 |
| xA | 3.54 | 0.23 |
| chances created | 38 | 5 |
| passes into the box | 41 | 2 |
| passes into the final third | 70 | 8 |
| take-ons won | 9 | 3 |
| tackles won | 22 | 7 |
| interceptions | 20 | 5 |
| ball recoveries | 109 | 24 |
| clearances | 31 | 6 |
| aerial duels won | 8 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 86thGuro ReitenGuro Reiten2
- level 86thRenee LylesRenee Lyles2
Guro Reiten has 2 goals in the 2026 NWSL season, joint 86th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 86 | Guro Reiten | 2 |
| 86 | Renee Lyles | 2 |
What we found about Guro Reiten
Guro Reiten sets up 0.23 goals per 90 minutes, 11th most in the NWSL (11 of 233), 2.0 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |