Input interpretation
Recorded from the NWSL record, as of 7:11 pm ET, Tuesday, November 10.
Haley Hopkins: goals, regular season, NWSL
Haley Hopkins has 12 goals in the NWSL.
12goals in the NWSL regular season
H. Hopkins, goals in the NWSL regular season: 12.
joint 4thof 1,178 players
H. Hopkins, counted from the most goals, the NWSL regular season
1 in 170
H. Hopkins is joint 4th of the 1,178 players on goals in the NWSL regular season, counted from the most. Rarity: 1 in 170.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| H. Hopkins | 12 | 4 | 1178 | 170 |
How Haley Hopkins is moving, the 2026 NWSL regular season
Haley Hopkins: 7 goals in the last five matches, against 2, an even share of 12 over 30 matches. Haley Hopkins: 12 goals in 2026, up from 1 in 2025.
| Measure | Value | Known |
|---|---|---|
| Haley Hopkins, an even share of 12 over 30 matches | 2 goals | computed |
| Haley Hopkins, the last five matches | 7 goals | computed |
Haley Hopkins: 7 goals in the last five matches, against 2, an even share of 12 over 30 matches.
| what | figure |
|---|---|
| Haley Hopkins, an even share of 12 over 30 matches | 2 |
| Haley Hopkins, the last five matches | 7 |
Haley Hopkins: 12 goals in 2026, up from 1 in 2025.
| season | goals |
|---|---|
| 2023 | 1 |
| 2024 | 3 |
| 2025 | 1 |
| 2026 | 12 |
Where Haley Hopkins stands among players, the 2026 NWSL regular season
Haley Hopkins has the joint fourth most goals of 1,178 players in the 2026 NWSL regular season: 12. Haley Hopkins: fourth of 404 on goals, among players in the season (12).
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- level 4thHaley HopkinsHaley Hopkins12
- level 4thJanine Sonis12
- level 4thTrinity Rodman12
- level 4thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
Haley Hopkins has the joint fourth most goals of 1,178 players in the 2026 NWSL regular season: 12.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Haley Hopkins | 12 |
| 4 | Janine Sonis | 12 |
| 4 | Trinity Rodman | 12 |
| 4 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Haley Hopkins, goals, among Players in the season | 12 goals | 4th of 404 | computed |
| Haley Hopkins, goals per 90, among Players in the season | 0.56 goals per 90 | 7th of 228 | computed |
| Haley Hopkins, Aerial duels won per 90, among Forwards in the recorded competition season | 3.03 per 90 | 1st of 25 | computed |
Haley Hopkins: fourth of 404 on goals, among players in the season (12).
| what | figure |
|---|---|
| Haley Hopkins, goals, among Players in the season | 12 |
| Haley Hopkins, goals per 90, among Players in the season | 0.56 |
| Haley Hopkins, Aerial duels won per 90, among Forwards in the recorded competition season | 3.03 |
Haley Hopkins vs Sophia WilsonPlayers with the most goals in the NWSL 2026
Shots: H. Hopkins, the 2026 NWSL season
H. Hopkins took 50 shots (6.68 expected goals, 12 goals).
H. Hopkins 50 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
H. Hopkins took 50 shots (6.68 expected goals, 12 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 55 | H. Hopkins | head, regular play | blocked | 0.23 |
| 79 | H. Hopkins | head, regular play | saved | 0.04 |
| 56 | H. Hopkins | left foot, regular play | goal | 0.60 |
| 61 | H. Hopkins | right foot, regular play | missed | 0.26 |
| 82 | H. Hopkins | right foot, fast break | saved | 0.12 |
| 90 | H. Hopkins | head, regular play | saved | 0.07 |
| 97 | H. Hopkins | right foot, regular play | saved | 0.09 |
| 92 | H. Hopkins | right foot, fast break | goal | 0.19 |
| 12 | H. Hopkins | right foot, regular play | missed | 0.11 |
| 24 | H. Hopkins | head, corner | missed | 0.04 |
| 21 | H. Hopkins | head, set piece | missed | 0.01 |
| 38 | H. Hopkins | head, regular play | missed | 0.04 |
| 1 | H. Hopkins | head, corner | post | 0.10 |
| 20 | H. Hopkins | right foot, fast break | saved | 0.20 |
| 76 | H. Hopkins | head, regular play | saved | 0.03 |
| 4 | H. Hopkins | right foot, regular play | goal | 0.54 |
| 47 | H. Hopkins | left foot, regular play | goal | 0.28 |
| 97 | H. Hopkins | right foot, regular play | missed | 0.12 |
| 25 | H. Hopkins | left foot, regular play | goal | 0.25 |
| 43 | H. Hopkins | head, regular play | blocked | 0.03 |
| 82 | H. Hopkins | right foot, regular play | saved | 0.06 |
| 37 | H. Hopkins | head, regular play | missed | 0.13 |
| 19 | H. Hopkins | right foot, regular play | saved | 0.61 |
| 47 | H. Hopkins | left foot, corner | blocked | 0.08 |
| 63 | H. Hopkins | left foot, regular play | missed | 0.43 |
| 1 | H. Hopkins | left foot, corner | saved | 0.14 |
| 23 | H. Hopkins | right foot, regular play | blocked | 0.11 |
| 30 | H. Hopkins | head, regular play | missed | 0.01 |
| 48 | H. Hopkins | head, regular play | saved | 0.03 |
| 73 | H. Hopkins | left foot, regular play | blocked | 0.11 |
| 5 | H. Hopkins | head, corner | missed | 0.04 |
| 6 | H. Hopkins | right foot, regular play | blocked | 0.03 |
| 34 | H. Hopkins | left foot, regular play | missed | 0.08 |
| 37 | H. Hopkins | left foot, regular play | missed | 0.24 |
| 78 | H. Hopkins | right foot, regular play | saved | 0.05 |
| 38 | H. Hopkins | right foot, regular play | goal | 0.30 |
| 46 | H. Hopkins | right foot, regular play | goal | 0.06 |
| 56 | H. Hopkins | right foot, fast break | goal | 0.27 |
| 6 | H. Hopkins | right foot, regular play | saved | |
| 23 | H. Hopkins | head, corner | saved | |
| 23 | H. Hopkins | right foot, corner | goal | 0.52 |
| 39 | H. Hopkins | right foot, regular play | blocked | |
| 51 | H. Hopkins | head, corner | blocked | |
| 65 | H. Hopkins | right foot, regular play | missed | |
| 66 | H. Hopkins | right foot, regular play | missed | |
| 20 | H. Hopkins | head, corner | goal | |
| 47 | H. Hopkins | head, regular play | missed | |
| 90 | H. Hopkins | right foot, fast break | goal | |
| 54 | H. Hopkins | right foot, regular play | blocked | |
| 58 | H. Hopkins | head, corner | goal |
What we found about Haley Hopkins
H. Hopkins's 254 actions in the NWSL 2023 regular season added 0.05 goals of value, 0.12 going forward and -0.07 in defence, and 0.13 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Haley Hopkins: goals per 90, the 2026 NWSL season against every recorded season
Haley Hopkins's 2026 NWSL season has the 18th highest goals per 90 among the 730 completed recorded player seasons: 0.56 goals per 90 in 1,932 minutes.
0.56goals per 90goals per 90, the 2026 NWSL season
Haley Hopkins, goals per 90 in the 2026 NWSL season: 0.56 goals per 90 in 1,932 minutes.
18thof 730 completed recorded player seasons
Haley Hopkins, counted from the highest goals per 90, its 2026 NWSL season among every recorded one
1 in 41
Haley Hopkins's 2026 NWSL season is 18th of the 730 completed recorded player seasons on goals per 90, counted from the highest. Rarity: 1 in 41.
| Player | Goals per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Haley Hopkins | 0.559 | 18 | 730 | 41 |