Input interpretation
Hannah Betfortversus Olivia ThomasNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Hannah Betfort and Olivia Thomas, NWSL
Olivia Thomas leads Hannah Betfort on 7 of 8 measures in the NWSL.
| Measure | Hannah Betfort | Olivia Thomas |
|---|---|---|
| minutes | 688 | 680 |
| goals | 0 | 2 leads |
| assists | 0 | 1 leads |
| xG | 1.75 | 2.35 leads |
| xA | 0.84 leads | 0.37 |
| shots | 12 | 15 leads |
| shots on targetshots | 4 | 6 leads |
| goals per 90 | 0 | 0.27 leads |
| goals minus xGgoals | -1.75 | -0.35 leads |
Hannah Betfort and Olivia Thomas on 9 measures in the NWSL: Hannah Betfort leads on 1 and Olivia Thomas leads on 7.
| Measure | Hannah Betfort | Olivia Thomas | Leads |
|---|---|---|---|
| minutes | 688 | 680 | Neither end is better |
| goals | 0 | 2 | Olivia Thomas |
| assists | 0 | 1 | Olivia Thomas |
| xG | 1.75 | 2.35 | Olivia Thomas |
| xA | 0.84 | 0.37 | Hannah Betfort |
| shots | 12 | 15 | Olivia Thomas |
| shots on target (shots) | 4 | 6 | Olivia Thomas |
| goals per 90 | 0 | 0.27 | Olivia Thomas |
| goals minus xG (goals) | -1.75 | -0.35 | Olivia Thomas |
Step-by-step working
Where Hannah Betfort and Olivia Thomas stand among players, the 2026 NWSL season
Olivia Thomas stands higher among players on 11 of 16 measures; Hannah Betfort on xA, passes into the box, clearances. Hannah Betfort has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Hannah Betfort | Olivia Thomas |
|---|---|---|
| goals | 0 | 2 leads |
| shots | 12 | 15 leads |
| xG | 1.75 | 2.35 leads |
| goals minus xG | -1.75 | -0.35 leads |
| share of club goals | 0% | 4% leads |
| assists | 0 | 2 leads |
| xA | 0.84 leads | 0.37 |
| chances created | 5 | 6 leads |
| passes into the box | 6 leads | 1 |
| passes into the final third | 4 | 4 |
| take-ons won | 3 | 5 leads |
| tackles won | 0 | 3 leads |
| interceptions | 0 | 2 leads |
| ball recoveries | 11 | 15 leads |
| clearances | 13 leads | 3 |
| aerial duels won | 9 leads | 3 |
Olivia Thomas stands higher among players on 11 of 16 measures; Hannah Betfort on xA, passes into the box, clearances.
| measure | Hannah Betfort | Olivia Thomas |
|---|---|---|
| goals | 0 | 2 |
| shots | 12 | 15 |
| xG | 1.75 | 2.35 |
| goals minus xG | -1.75 | -0.35 |
| share of club goals | 0 | 0.04 |
| assists | 0 | 2 |
| xA | 0.84 | 0.37 |
| chances created | 5 | 6 |
| passes into the box | 6 | 1 |
| passes into the final third | 4 | 4 |
| take-ons won | 3 | 5 |
| tackles won | 0 | 3 |
| interceptions | 0 | 2 |
| ball recoveries | 11 | 15 |
| clearances | 13 | 3 |
| aerial duels won | 9 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stHannah BetfortHannah Betfort0
- 86thOlivia ThomasOlivia Thomas2
Hannah Betfort has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Hannah Betfort | 0 |
| 86 | Olivia Thomas | 2 |
Step-by-step working