Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Holly Ward and Reyna Reyes, NWSL
Holly Ward and Reyna Reyes are level, each leading on 2 measures in the NWSL. These figures include the playoff matches.
| Measure | Holly Ward | Reyna Reyes |
|---|---|---|
| minutes | 609 | 2,050 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.73 | 1.73 leads |
| xA | 1.15 leads | 0.51 |
| shots | 5 | 10 leads |
| shots on targetshotslevel | 3 | 3 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.73 leads | -1.73 |
Holly Ward and Reyna Reyes on 9 measures in the NWSL: Holly Ward leads on 2 and Reyna Reyes leads on 2; level on 4.
| Measure | Holly Ward | Reyna Reyes | Leads |
|---|---|---|---|
| minutes | 609 | 2,050 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.73 | 1.73 | Reyna Reyes |
| xA | 1.15 | 0.51 | Holly Ward |
| shots | 5 | 10 | Reyna Reyes |
| shots on target (shots) | 3 | 3 | Level |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.73 | -1.73 | Holly Ward |
Where Holly Ward and Reyna Reyes stand among players, the 2026 NWSL season
Reyna Reyes stands higher among players on 9 of 16 measures; Holly Ward on goals minus xG, xA, chances created. Holly Ward has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Holly Ward | Reyna Reyes |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 | 9 leads |
| xG | 0.73 | 1.73 leads |
| goals minus xG | -0.73 leads | -1.73 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 1.15 leads | 0.51 |
| chances created | 8 leads | 7 |
| passes into the box | 5 leads | 3 |
| passes into the final third | 4 | 62 leads |
| take-ons won | 6 | 8 leads |
| tackles won | 10 | 22 leads |
| interceptions | 2 | 32 leads |
| ball recoveries | 13 | 89 leads |
| clearances | 4 | 74 leads |
| aerial duels won | 2 | 21 leads |
Reyna Reyes stands higher among players on 9 of 16 measures; Holly Ward on goals minus xG, xA, chances created.
| measure | Holly Ward | Reyna Reyes |
|---|---|---|
| goals | 0 | 0 |
| shots | 5 | 9 |
| xG | 0.73 | 1.73 |
| goals minus xG | -0.73 | -1.73 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 1.15 | 0.51 |
| chances created | 8 | 7 |
| passes into the box | 5 | 3 |
| passes into the final third | 4 | 62 |
| take-ons won | 6 | 8 |
| tackles won | 10 | 22 |
| interceptions | 2 | 32 |
| ball recoveries | 13 | 89 |
| clearances | 4 | 74 |
| aerial duels won | 2 | 21 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stHolly WardHolly Ward0
- level 191stReyna ReyesReyna Reyes0
Holly Ward has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Holly Ward | 0 |
| 191 | Reyna Reyes | 0 |
What we found about Reyna Reyes
Reyna Reyes has scored 1.7 goals fewer than her chances were worth, 19th furthest below in the NWSL (19 of 233), 1.2 standard deviations below the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Saturday 7 November 2026 | computed |
Our Evidence engine published this finding on Saturday 7 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Saturday 7 November 2026 |