Input interpretation
Holly Wardversus Rocky RodríguezNWSL
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Holly Ward and Rocky Rodríguez, NWSL
Rocky Rodríguez leads Holly Ward on 5 of 8 measures in the NWSL. These figures include the playoff matches.
| Measure | Holly Ward | Rocky Rodríguez |
|---|---|---|
| minutes | 609 | 844 |
| goals | 0 | 1 leads |
| assists | 0 | 1 leads |
| xG | 0.73 leads | 0.56 |
| xA | 1.15 leads | 0.53 |
| shots | 5 | 12 leads |
| shots on targetshots | 3 leads | 2 |
| goals per 90 | 0 | 0.11 leads |
| goals minus xGgoals | -0.73 | 0.44 leads |
Holly Ward and Rocky Rodríguez on 9 measures in the NWSL: Holly Ward leads on 3 and Rocky Rodríguez leads on 5.
| Measure | Holly Ward | Rocky Rodríguez | Leads |
|---|---|---|---|
| minutes | 609 | 844 | Neither end is better |
| goals | 0 | 1 | Rocky Rodríguez |
| assists | 0 | 1 | Rocky Rodríguez |
| xG | 0.73 | 0.56 | Holly Ward |
| xA | 1.15 | 0.53 | Holly Ward |
| shots | 5 | 12 | Rocky Rodríguez |
| shots on target (shots) | 3 | 2 | Holly Ward |
| goals per 90 | 0 | 0.11 | Rocky Rodríguez |
| goals minus xG (goals) | -0.73 | 0.44 | Rocky Rodríguez |
Step-by-step working
Where Holly Ward and Rocky Rodríguez stand among players, the 2026 NWSL season
Rocky Rodríguez stands higher among players on 11 of 16 measures; Holly Ward on xG, xA, chances created. Holly Ward has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Holly Ward | Rocky Rodríguez |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 5 | 12 leads |
| xG | 0.73 leads | 0.56 |
| goals minus xG | -0.73 | 0.44 leads |
| share of club goals | 0% | 2% leads |
| assists | 0 | 2 leads |
| xA | 1.15 leads | 0.53 |
| chances created | 8 leads | 5 |
| passes into the box | 5 leads | 4 |
| passes into the final third | 4 | 39 leads |
| take-ons won | 6 | 6 |
| tackles won | 10 | 11 leads |
| interceptions | 2 | 17 leads |
| ball recoveries | 13 | 60 leads |
| clearances | 4 | 14 leads |
| aerial duels won | 2 | 6 leads |
Rocky Rodríguez stands higher among players on 11 of 16 measures; Holly Ward on xG, xA, chances created.
| measure | Holly Ward | Rocky Rodríguez |
|---|---|---|
| goals | 0 | 1 |
| shots | 5 | 12 |
| xG | 0.73 | 0.56 |
| goals minus xG | -0.73 | 0.44 |
| share of club goals | 0 | 0.02 |
| assists | 0 | 2 |
| xA | 1.15 | 0.53 |
| chances created | 8 | 5 |
| passes into the box | 5 | 4 |
| passes into the final third | 4 | 39 |
| take-ons won | 6 | 6 |
| tackles won | 10 | 11 |
| interceptions | 2 | 17 |
| ball recoveries | 13 | 60 |
| clearances | 4 | 14 |
| aerial duels won | 2 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stHolly WardHolly Ward0
- 124thRocky RodríguezRocky Rodríguez1
Holly Ward has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Holly Ward | 0 |
| 124 | Rocky Rodríguez | 1 |
Step-by-step working