Input interpretation
Assuming this means Bruninha, NWSL.
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Isabella Obaze and Bruninha, NWSL
Isabella Obaze leads Bruninha on 3 of 5 measures in the NWSL. These figures include the playoff matches.
| Measure | Isabella Obaze | Bruninha |
|---|---|---|
| minutes | 1,189 | 493 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0.4 leads | 0.08 |
| xA | 0.02 | 0.16 leads |
| shots | 7 leads | 2 |
| shots on targetshots | 2 leads | 0 |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | -0.4 | -0.08 leads |
Isabella Obaze and Bruninha on 9 measures in the NWSL: Isabella Obaze leads on 3 and Bruninha leads on 2; level on 3.
| Measure | Isabella Obaze | Bruninha | Leads |
|---|---|---|---|
| minutes | 1,189 | 493 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.4 | 0.08 | Isabella Obaze |
| xA | 0.02 | 0.16 | Bruninha |
| shots | 7 | 2 | Isabella Obaze |
| shots on target (shots) | 2 | 0 | Isabella Obaze |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.4 | -0.08 | Bruninha |
Where Isabella Obaze and Bruninha stand among players, the 2026 NWSL season
Isabella Obaze stands higher among players on 7 of 16 measures; Bruninha on goals minus xG, xA, chances created. Isabella Obaze has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Isabella Obaze | Bruninha |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 leads | 2 |
| xG | 0.4 leads | 0.08 |
| goals minus xG | -0.4 | -0.08 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.02 | 0.16 leads |
| chances created | 2 | 4 leads |
| passes into the box | 0 | 8 leads |
| passes into the final third | 20 | 21 leads |
| take-ons won | 2 | 2 |
| tackles won | 8 leads | 5 |
| interceptions | 14 leads | 6 |
| ball recoveries | 37 leads | 15 |
| clearances | 52 leads | 7 |
| aerial duels won | 16 leads | 3 |
Isabella Obaze stands higher among players on 7 of 16 measures; Bruninha on goals minus xG, xA, chances created.
| measure | Isabella Obaze | Bruninha |
|---|---|---|
| goals | 0 | 0 |
| shots | 7 | 2 |
| xG | 0.4 | 0.08 |
| goals minus xG | -0.4 | -0.08 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.02 | 0.16 |
| chances created | 2 | 4 |
| passes into the box | 0 | 8 |
| passes into the final third | 20 | 21 |
| take-ons won | 2 | 2 |
| tackles won | 8 | 5 |
| interceptions | 14 | 6 |
| ball recoveries | 37 | 15 |
| clearances | 52 | 7 |
| aerial duels won | 16 | 3 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stIsabella ObazeIsabella Obaze0
- level 191stBruninhaBruninha0
Isabella Obaze has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Isabella Obaze | 0 |
| 191 | Bruninha | 0 |