Input interpretation
Computed from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Ivy Younce and Nicole Payne, NWSL
Nicole Payne leads Ivy Younce on 3 of 3 measures in the NWSL. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Ivy Younce | Nicole Payne |
|---|---|---|
| minutes | 76 | 577 |
| goals | 0 | 1 leads |
| assistslevel | 0 | 0 |
| xG | not held | 0.37 |
| xA | not held | 0.09 |
| shots | 2 | 8 leads |
| shots on targetshotslevel | 1 | 1 |
| goals per 90 | 0 | 0.16 leads |
| goals minus xGgoals | not held | 0.63 |
Ivy Younce and Nicole Payne on 9 measures in the NWSL: Ivy Younce leads on 0 and Nicole Payne leads on 3; level on 2.
| Measure | Ivy Younce | Nicole Payne | Leads |
|---|---|---|---|
| minutes | 76 | 577 | Neither end is better |
| goals | 0 | 1 | Nicole Payne |
| assists | 0 | 0 | Level |
| xG | 0.37 | Not held for each | |
| xA | 0.09 | Not held for each | |
| shots | 2 | 8 | Nicole Payne |
| shots on target (shots) | 1 | 1 | Level |
| goals per 90 | 0 | 0.16 | Nicole Payne |
| goals minus xG (goals) | 0.63 | Not held for each |
Where Ivy Younce and Nicole Payne stand among players, the 2026 NWSL season
Nicole Payne stands higher among players on 12 of 13 measures. Ivy Younce has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Ivy Younce | Nicole Payne |
|---|---|---|
| goals | 0 | 1 leads |
| shots | 2 | 8 leads |
| share of club goals | 0% | 3% leads |
| assists | 0 | 0 |
| chances created | 0 | 3 leads |
| passes into the box | 0 | 2 leads |
| passes into the final third | 3 | 6 leads |
| take-ons won | 1 | 5 leads |
| tackles won | 1 | 4 leads |
| interceptions | 1 | 2 leads |
| ball recoveries | 6 | 20 leads |
| clearances | 0 | 2 leads |
| aerial duels won | 0 | 1 leads |
Nicole Payne stands higher among players on 12 of 13 measures.
| measure | Ivy Younce | Nicole Payne |
|---|---|---|
| goals | 0 | 1 |
| shots | 2 | 8 |
| share of club goals | 0 | 0.03 |
| assists | 0 | 0 |
| chances created | 0 | 3 |
| passes into the box | 0 | 2 |
| passes into the final third | 3 | 6 |
| take-ons won | 1 | 5 |
| tackles won | 1 | 4 |
| interceptions | 1 | 2 |
| ball recoveries | 6 | 20 |
| clearances | 0 | 2 |
| aerial duels won | 0 | 1 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- 191stIvy YounceIvy Younce0
- 124thNicole PayneNicole Payne1
Ivy Younce has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Ivy Younce | 0 |
| 124 | Nicole Payne | 1 |
What we found about Ivy Younce, Wednesday 11 November
I. Younce's 78 actions in the NWSL 2026 regular season added -0.48 goals of value, -0.41 going forward and -0.06 in defence, and 0.02 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |