Input interpretation
Computed from the NWSL record, as of 4:31 pm ET, Tuesday, November 10.
Ivy Younce and Sam Hiatt, NWSL
Sam Hiatt leads Ivy Younce on 2 of 2 measures in the NWSL. These figures include the playoff matches. A measure needs a value for each subject before Compute can identify a leader.
| Measure | Ivy Younce | Sam Hiatt |
|---|---|---|
| minutes | 76 | 2,138 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | not held | 0.58 |
| xA | not held | 0.7 |
| shots | 2 | 7 leads |
| shots on targetshots | 1 | 2 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | not held | -0.58 |
Ivy Younce and Sam Hiatt on 9 measures in the NWSL: Ivy Younce leads on 0 and Sam Hiatt leads on 2; level on 3.
| Measure | Ivy Younce | Sam Hiatt | Leads |
|---|---|---|---|
| minutes | 76 | 2,138 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0.58 | Not held for each | |
| xA | 0.7 | Not held for each | |
| shots | 2 | 7 | Sam Hiatt |
| shots on target (shots) | 1 | 2 | Sam Hiatt |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | -0.58 | Not held for each |
Where Ivy Younce and Sam Hiatt stand among players, the 2026 NWSL season
Sam Hiatt stands higher among players on 9 of 13 measures; Ivy Younce on take-ons won. Ivy Younce has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Ivy Younce | Sam Hiatt |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 7 leads |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| chances created | 0 | 5 leads |
| passes into the box | 0 | 1 leads |
| passes into the final third | 3 | 38 leads |
| take-ons won | 1 leads | 0 |
| tackles won | 1 | 13 leads |
| interceptions | 1 | 17 leads |
| ball recoveries | 6 | 66 leads |
| clearances | 0 | 126 leads |
| aerial duels won | 0 | 21 leads |
Sam Hiatt stands higher among players on 9 of 13 measures; Ivy Younce on take-ons won.
| measure | Ivy Younce | Sam Hiatt |
|---|---|---|
| goals | 0 | 0 |
| shots | 2 | 7 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| chances created | 0 | 5 |
| passes into the box | 0 | 1 |
| passes into the final third | 3 | 38 |
| take-ons won | 1 | 0 |
| tackles won | 1 | 13 |
| interceptions | 1 | 17 |
| ball recoveries | 6 | 66 |
| clearances | 0 | 126 |
| aerial duels won | 0 | 21 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stIvy YounceIvy Younce0
- level 191stSam HiattSam Hiatt0
Ivy Younce has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Ivy Younce | 0 |
| 191 | Sam Hiatt | 0 |
What we found about Ivy Younce, Wednesday 11 November
I. Younce's 78 actions in the NWSL 2026 regular season added -0.48 goals of value, -0.41 going forward and -0.06 in defence, and 0.02 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Wednesday 11 November 2026 | computed |
Our VAEP engine published this finding on Wednesday 11 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Wednesday 11 November 2026 |