Input interpretation
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Jane Campbell and Rachel Hill, NWSL
Rachel Hill leads Jane Campbell on 4 of 5 measures in the NWSL.
| Measure | Jane Campbell | Rachel Hill |
|---|---|---|
| minutes | 2,959 | 591 |
| goalslevel | 0 | 0 |
| assistslevel | 0 | 0 |
| xG | 0 | 0.78 leads |
| xA | 0.19 | 0.85 leads |
| shots | 0 | 12 leads |
| shots on targetshots | 0 | 5 leads |
| goals per 90level | 0 | 0 |
| goals minus xGgoals | 0 leads | -0.78 |
Jane Campbell and Rachel Hill on 9 measures in the NWSL: Jane Campbell leads on 1 and Rachel Hill leads on 4; level on 3.
| Measure | Jane Campbell | Rachel Hill | Leads |
|---|---|---|---|
| minutes | 2,959 | 591 | Neither end is better |
| goals | 0 | 0 | Level |
| assists | 0 | 0 | Level |
| xG | 0 | 0.78 | Rachel Hill |
| xA | 0.19 | 0.85 | Rachel Hill |
| shots | 0 | 12 | Rachel Hill |
| shots on target (shots) | 0 | 5 | Rachel Hill |
| goals per 90 | 0 | 0 | Level |
| goals minus xG (goals) | 0 | -0.78 | Jane Campbell |
Where Jane Campbell and Rachel Hill stand among players, the 2026 NWSL season
Rachel Hill stands higher among players on 10 of 16 measures; Jane Campbell on goals minus xG, passes into the final third, ball recoveries. Jane Campbell has 0 goals in the 2026 NWSL season, joint 191st of 404 players. These figures include the playoff matches.
| Measure | Jane Campbell | Rachel Hill |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 12 leads |
| xG | 0 | 0.78 leads |
| goals minus xG | 0 leads | -0.78 |
| share of club goals | 0% | 0% |
| assists | 0 | 0 |
| xA | 0.19 | 0.85 leads |
| chances created | 1 | 7 leads |
| passes into the box | 2 | 9 leads |
| passes into the final third | 12 leads | 10 |
| take-ons won | 0 | 1 leads |
| tackles won | 1 | 16 leads |
| interceptions | 0 | 15 leads |
| ball recoveries | 41 leads | 27 |
| clearances | 12 | 22 leads |
| aerial duels won | 3 | 6 leads |
Rachel Hill stands higher among players on 10 of 16 measures; Jane Campbell on goals minus xG, passes into the final third, ball recoveries.
| measure | Jane Campbell | Rachel Hill |
|---|---|---|
| goals | 0 | 0 |
| shots | 0 | 12 |
| xG | 0 | 0.78 |
| goals minus xG | 0 | -0.78 |
| share of club goals | 0 | 0 |
| assists | 0 | 0 |
| xA | 0.19 | 0.85 |
| chances created | 1 | 7 |
| passes into the box | 2 | 9 |
| passes into the final third | 12 | 10 |
| take-ons won | 0 | 1 |
| tackles won | 1 | 16 |
| interceptions | 0 | 15 |
| ball recoveries | 41 | 27 |
| clearances | 12 | 22 |
| aerial duels won | 3 | 6 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 191stJane CampbellJane Campbell0
- level 191stRachel HillRachel Hill0
Jane Campbell has 0 goals in the 2026 NWSL season, joint 191st of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 191 | Jane Campbell | 0 |
| 191 | Rachel Hill | 0 |
What we found about Jane Campbell
Jane Campbell has played 2,959 minutes, 24th most in the NWSL (24 of 233), 1.4 standard deviations above the league.
| What | Detail | Known |
|---|---|---|
| From | our Evidence engine | computed |
| Published | Tuesday 10 November 2026 | computed |
Our Evidence engine published this finding on Tuesday 10 November 2026.
| What | Detail |
|---|---|
| From | our Evidence engine |
| Published | Tuesday 10 November 2026 |