Input interpretation
Recorded from the NWSL record, as of 2:51 pm ET, Tuesday, November 10.
Janine Sonis: goals, regular season, NWSL
Janine Sonis has 12 goals in the NWSL.
12goals in the NWSL regular season
J. Sonis, goals in the NWSL regular season: 12.
joint 4thof 1,178 players
J. Sonis, counted from the most goals, the NWSL regular season
1 in 170
J. Sonis is joint 4th of the 1,178 players on goals in the NWSL regular season, counted from the most. Rarity: 1 in 170.
| Player | Goals | Place | Out of | 1 in |
|---|---|---|---|---|
| J. Sonis | 12 | 4 | 1178 | 170 |
What is behind Janine Sonis's figures, the 2026 NWSL regular season
Janine Sonis: first of 421 on crosses with the score level (61) and first of 421 on passes into the box with the score level (30). 3 of 12 goals from the penalty spot: 25% of them, against 8% across the league.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Janine Sonis, crosses with the score level | 61 crosses | 1st of 421 | computed |
| Janine Sonis, passes into the box with the score level | 30 passes | 1st of 421 | computed |
Janine Sonis: first of 421 on crosses with the score level (61) and first of 421 on passes into the box with the score level (30).
| what | figure |
|---|---|
| Janine Sonis, crosses with the score level | 61 |
| Janine Sonis, passes into the box with the score level | 30 |
| Measure | Value | Known |
|---|---|---|
| penalties (by penalties) | 25% against 8% across the league | recorded |
| all others (by penalties) | 75% against 92% across the league | recorded |
| 1 to 15 (by quarter hour) | 25% against 15% across the league | recorded |
| 16 to 30 (by quarter hour) | 0% against 14% across the league | recorded |
| 31 to half time (by quarter hour) | 17% against 16% across the league | recorded |
| 46 to 60 (by quarter hour) | 17% against 19% across the league | recorded |
| 61 to 75 (by quarter hour) | 25% against 13% across the league | recorded |
| 76 to full time (by quarter hour) | 17% against 23% across the league | recorded |
| level (by the score when it came) | 42% against 45% across the league | recorded |
| ahead (by the score when it came) | 42% against 30% across the league | recorded |
| behind (by the score when it came) | 17% against 25% across the league | recorded |
| home (by home and away) | 67% against 54% across the league | recorded |
| away (by home and away) | 33% against 46% across the league | recorded |
| first half (by half) | 42% against 45% across the league | recorded |
| second half (by half) | 58% against 55% across the league | recorded |
3 of 12 goals from the penalty spot: 25% of them, against 8% across the league.
| what | figure |
|---|---|
| penalties (by penalties) | 25% |
| all others (by penalties) | 75% |
| 1 to 15 (by quarter hour) | 25% |
| 16 to 30 (by quarter hour) | 0% |
| 31 to half time (by quarter hour) | 17% |
| 46 to 60 (by quarter hour) | 17% |
| 61 to 75 (by quarter hour) | 25% |
| 76 to full time (by quarter hour) | 17% |
| level (by the score when it came) | 42% |
| ahead (by the score when it came) | 42% |
| behind (by the score when it came) | 17% |
| home (by home and away) | 67% |
| away (by home and away) | 33% |
| first half (by half) | 42% |
| second half (by half) | 58% |
Where Janine Sonis stands among players, the 2026 NWSL regular season
Janine Sonis has the joint fourth most goals of 1,178 players in the 2026 NWSL regular season: 12. Janine Sonis: first of 85 on big chances per 90, among defenders in the recorded competition season (0.28).
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- level 4thHaley Hopkins12
- level 4thJanine SonisJanine Sonis12
- level 4thTrinity Rodman12
- level 4thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
Janine Sonis has the joint fourth most goals of 1,178 players in the 2026 NWSL regular season: 12.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Haley Hopkins | 12 |
| 4 | Janine Sonis | 12 |
| 4 | Trinity Rodman | 12 |
| 4 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Janine Sonis, goals, among Players in the season | 12 goals | 4th of 404 | computed |
| Janine Sonis, Big chances per 90, among Defenders in the recorded competition season | 0.28 per 90 | 1st of 85 | computed |
| Janine Sonis, Event goals per 90, among Defenders in the recorded competition season | 0.42 per 90 | 1st of 85 | computed |
Janine Sonis: first of 85 on big chances per 90, among defenders in the recorded competition season (0.28).
| what | figure |
|---|---|
| Janine Sonis, goals, among Players in the season | 12 |
| Janine Sonis, Big chances per 90, among Defenders in the recorded competition season | 0.28 |
| Janine Sonis, Event goals per 90, among Defenders in the recorded competition season | 0.42 |
Who has the most offensive VAEP in the NWSL?Where does Janine Sonis rank in value added?
How Janine Sonis is moving, the 2026 NWSL regular season
Janine Sonis: 1 goals in the last five matches, against 2, an even share of 12 over 30 matches. Janine Sonis: 12 goals in 2026, up from 3 in 2025.
| Measure | Value | Known |
|---|---|---|
| Janine Sonis, an even share of 12 over 30 matches | 2 goals | computed |
| Janine Sonis, the last five matches | 1 goals | computed |
Janine Sonis: 1 goals in the last five matches, against 2, an even share of 12 over 30 matches.
| what | figure |
|---|---|
| Janine Sonis, an even share of 12 over 30 matches | 2 |
| Janine Sonis, the last five matches | 1 |
Janine Sonis: 12 goals in 2026, up from 3 in 2025.
| season | goals |
|---|---|
| 2016 | 3 |
| 2017 | 2 |
| 2018 | 0 |
| 2022 | 0 |
| 2024 | 4 |
| 2025 | 3 |
| 2026 | 12 |
Shots: J. Sonis, the 2026 NWSL season
J. Sonis took 40 shots (4.94 expected goals, 12 goals).
J. Sonis 40 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
J. Sonis took 40 shots (4.94 expected goals, 12 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 35 | J. Sonis | left foot, regular play | missed | 0.03 |
| 17 | J. Sonis | right foot, regular play | missed | 0.02 |
| 22 | J. Sonis | right foot, regular play | saved | 0.02 |
| 46 | J. Sonis | left foot, regular play | blocked | 0.13 |
| 71 | J. Sonis | head, regular play | saved | 0.07 |
| 14 | J. Sonis | right foot, regular play | goal | 0.14 |
| 71 | J. Sonis | left foot, regular play | goal | 0.14 |
| 21 | J. Sonis | left foot, regular play | blocked | 0.02 |
| 53 | J. Sonis | right foot, penalty | goal | 0.76 |
| 64 | J. Sonis | right foot, regular play | blocked | 0.03 |
| 76 | J. Sonis | right foot, throw-in | goal | 0.09 |
| 54 | J. Sonis | right foot, corner | missed | 0.01 |
| 90 | J. Sonis | right foot, throw-in | blocked | 0.04 |
| 48 | J. Sonis | right foot, throw-in | saved | 0.13 |
| 27 | J. Sonis | left foot, regular play | missed | 0.08 |
| 47 | J. Sonis | right foot, penalty | goal | 0.76 |
| 57 | J. Sonis | right foot, corner | missed | 0.01 |
| 52 | J. Sonis | right foot, corner | goal | 0.01 |
| 64 | J. Sonis | right foot, regular play | blocked | 0.03 |
| 23 | J. Sonis | right foot, free kick | saved | 0.02 |
| 71 | J. Sonis | right foot, penalty | goal | 0.76 |
| 43 | J. Sonis | right foot, regular play | blocked | 0.04 |
| 93 | J. Sonis | right foot, free kick | goal | 0.08 |
| 65 | J. Sonis | right foot, regular play | saved | 0.03 |
| 85 | J. Sonis | right foot, regular play | missed | 0.02 |
| 12 | J. Sonis | right foot, regular play | goal | 0.11 |
| 89 | J. Sonis | right foot, regular play | missed | 0.02 |
| 79 | J. Sonis | right foot, regular play | missed | 0.02 |
| 60 | J. Sonis | right foot, regular play | goal | 0.03 |
| 56 | J. Sonis | left foot, regular play | goal | 0.88 |
| 28 | J. Sonis | right foot, regular play | saved | 0.04 |
| 9 | J. Sonis | right foot, regular play | saved | 0.12 |
| 3 | J. Sonis | right foot, regular play | saved | 0.01 |
| 7 | J. Sonis | left foot, regular play | goal | 0.10 |
| 63 | J. Sonis | right foot, regular play | saved | 0.03 |
| 74 | J. Sonis | left foot, regular play | missed | 0.07 |
| 39 | J. Sonis | right foot, regular play | blocked | |
| 47 | J. Sonis | left foot, regular play | missed | |
| 71 | J. Sonis | right foot, corner | missed | |
| 48 | J. Sonis | right foot, regular play | saved |
What we found about Janine Sonis
J. Sonis's 960 actions in the NWSL 2018 regular season added -0.59 goals of value, -0.17 going forward and -0.41 in defence, and 0.36 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Janine Sonis: event goals per 90, the 2026 NWSL season against every recorded season
Janine Sonis's 2026 NWSL season has the highest event goals per 90 among the 547 recorded defender seasons with comparable event coverage, seasons still in progress included: 0.42 per 90 in 2,546 minutes.
0.42per 90event goals per 90, the 2026 NWSL season
Janine Sonis, event goals per 90 in the 2026 NWSL season: 0.42 per 90 in 2,546 minutes.
1stof 547 recorded defender seasons with comparable event coverage
Janine Sonis, counted from the highest event goals per 90, its 2026 NWSL season among every recorded one
1 in 547
Janine Sonis's 2026 NWSL season is 1st of the 547 recorded defender seasons with comparable event coverage on event goals per 90, counted from the highest. Rarity: 1 in 547.
| Player | Event goals per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Janine Sonis | 0.4242 | 1 | 547 | 547 |