Input interpretation
Recorded from the NWSL record, as of 7:10 pm ET, Wednesday, November 11.
Jenna Bike, NWSL
Jenna Bike has 0 goals in 27 appearances in the 2026 season.
| Measure | Value | Known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 12 March 1998 | recorded |
| height | 168 cm | recorded |
| position | Forward | recorded |
| club | Chicago Stars FC | recorded |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 1,364 | computed |
| appearances | 27 | computed |
Jenna Bike, 9 facts held: nationality USA, date of birth 12 March 1998, height 168 cm and 6 more.
| measure | value | known |
|---|---|---|
| nationality | USA | recorded |
| date of birth | 12 March 1998 | recorded |
| height | 168 cm | recorded |
| position | Forward | recorded |
| club | Chicago Stars FC | recorded |
| goals | 0 | computed |
| assists | 0 | computed |
| minutes | 1,364 | computed |
| appearances | 27 | computed |
Where Jenna Bike stands among players, the 2026 NWSL season
Jenna Bike: first of 85 on fouls won per 90, among defenders in the recorded competition season (2.11). Jenna Bike placed on 18 measures among players: highest on clearances and xA, lowest on goals per 90.
| Measure | Value | Among peers | Known |
|---|---|---|---|
| Jenna Bike, Fouls won per 90, among Defenders in the recorded competition season | 2.11 per 90 | 1st of 85 | computed |
Jenna Bike: first of 85 on fouls won per 90, among defenders in the recorded competition season (2.11).
| what | figure |
|---|---|
| Jenna Bike, Fouls won per 90, among Defenders in the recorded competition season | 2.11 |
Jenna Bike among players in the 2026 NWSL season: each bar is the share of the field behind, labelled with the figure itself.
Jenna Bike placed on 18 measures among players: highest on clearances and xA, lowest on goals per 90.
| measure | figure | place | of |
|---|---|---|---|
| goals | 0 | 191 | 404 |
| goals per 90 | 0 | 143 | 229 |
| shots | 9 | 198 | 405 |
| xG | 0.48 | 232 | 389 |
| goals minus xG | -0.48 | 278 | 389 |
| share of club goals | 0 | 191 | 404 |
| assists | 0 | 191 | 404 |
| xA | 1.46 | 109 | 389 |
| chances created | 13 | 126 | 404 |
| passes into the box | 9 | 130 | 405 |
| passes into the final third | 33 | 144 | 405 |
| take-ons won | 8 | 116 | 405 |
| pass accuracy | 0.69 | 189 | 239 |
| tackles won | 17 | 134 | 405 |
| interceptions | 10 | 174 | 405 |
| ball recoveries | 50 | 182 | 405 |
| clearances | 41 | 93 | 405 |
| aerial duels won | 7 | 177 | 405 |
How Jenna Bike is moving, the 2026 NWSL season
Jenna Bike: 0 goals in 2026, the same as in 2025. The most in the record's seasons is 1, in 2024.
Jenna Bike: 0 goals in 2026, the same as in 2025. The most in the record's seasons is 1, in 2024.
| season | goals |
|---|---|
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 1 |
| 2025 | 0 |
| 2026 | 0 |
J. Bike: every season the record holds
| 2026this season | NWSL record | Chicago Stars FC | 0 | 0 | 1,364 | 27 |
|---|---|---|---|---|---|---|
| 2025 | NWSL record | Chicago Stars FC | 0 | 0 | 431 | 8 |
| 2024 | NWSL x Liga MX Femenil Summer Cup | Chicago Stars FC | 2 | not held | 278 | 3 |
| 2024 | NWSL record | Chicago Stars FC | 1 | 2 | 1,330 | 23 |
| 2023 | NWSL Challenge Cup | Chicago Stars FC | 0 | not held | 345 | 6 |
| 2023 | NWSL record | Chicago Stars FC | 0 | 0 | 434 | 16 |
| 2022 | NWSL record | Gotham FC | 0 | 0 | 234 | 9 |
The record holds 7 season lines for J. Bike (2022 to 2026). The newest, 2026 NWSL record: 0 goals, 0 assists, 1,364 minutes and 27 appearances.
| Season | Competition | Club | Goals | Assists | Minutes | Appearances |
|---|---|---|---|---|---|---|
| 2026 | NWSL record | Chicago Stars FC | 0 | 0 | 1,364 | 27 |
| 2025 | NWSL record | Chicago Stars FC | 0 | 0 | 431 | 8 |
| 2024 | NWSL x Liga MX Femenil Summer Cup | Chicago Stars FC | 2 | 278 | 3 | |
| 2024 | NWSL record | Chicago Stars FC | 1 | 2 | 1,330 | 23 |
| 2023 | NWSL Challenge Cup | Chicago Stars FC | 0 | 345 | 6 | |
| 2023 | NWSL record | Chicago Stars FC | 0 | 0 | 434 | 16 |
| 2022 | NWSL record | Gotham FC | 0 | 0 | 234 | 9 |
What we found about Jenna Bike
J. Bike's 330 actions in the NWSL 2023 regular season added -0.22 goals of value, -0.05 going forward and -0.17 in defence, and 0.19 of threat by passes, crosses and carries.
| What | Detail | Known |
|---|---|---|
| From | our VAEP engine | computed |
| Published | Sunday 8 November 2026 | computed |
Our VAEP engine published this finding on Sunday 8 November 2026.
| What | Detail |
|---|---|
| From | our VAEP engine |
| Published | Sunday 8 November 2026 |
Jenna Bike: fouls won per 90, the 2026 NWSL season against every recorded season
Jenna Bike's 2026 NWSL season has the sixth highest fouls won per 90 among the 547 recorded defender seasons with comparable event coverage, seasons still in progress included: 2.11 per 90 in 1,364 minutes.
2.11per 90fouls won per 90, the 2026 NWSL season
Jenna Bike, fouls won per 90 in the 2026 NWSL season: 2.11 per 90 in 1,364 minutes.
6thof 547 recorded defender seasons with comparable event coverage
Jenna Bike, counted from the highest fouls won per 90, its 2026 NWSL season among every recorded one
1 in 91
Jenna Bike's 2026 NWSL season is 6th of the 547 recorded defender seasons with comparable event coverage on fouls won per 90, counted from the highest. Rarity: 1 in 91.
| Player | Fouls won per 90 | Place | Out of | 1 in |
|---|---|---|---|---|
| Jenna Bike | 2.1114 | 6 | 547 | 91 |
Shots: J. Bike, the 2026 NWSL season
J. Bike took 9 shots (0.37 expected goals, 0 goals).
J. Bike 9 shots
- A bigger dot is a better chance
- Goal
- Saved
- Blocked
- Off target
J. Bike took 9 shots (0.37 expected goals, 0 goals).
| Minute | Player | How | Result | xG |
|---|---|---|---|---|
| 68 | J. Bike | right foot, regular play | missed | 0.03 |
| 59 | J. Bike | right foot, corner | blocked | 0.03 |
| 13 | J. Bike | right foot, regular play | blocked | 0.08 |
| 13 | J. Bike | right foot, corner | blocked | |
| 81 | J. Bike | right foot, regular play | saved | |
| 95 | J. Bike | right foot, regular play | missed | |
| 77 | J. Bike | right foot, regular play | saved | 0.03 |
| 45 | J. Bike | head, throw-in | missed | 0.19 |
| 27 | J. Bike | right foot, regular play | saved | 0.02 |

