Input interpretation
Joelle Andersonversus Jameese JosephNWSL
Computed from the NWSL record, as of 8:28 pm ET, Wednesday, November 4.
Result
Level on 0 measures each
A measure needs a value for each subject before Compute can identify a leader.
| Joelle Anderson | Jameese Joseph | |
|---|---|---|
| minutes | 2,025 | not held |
| goals | 1 | not held |
| assists | 0 | not held |
| xG | 0.58 | not held |
| xA | 0.1 | not held |
| shots | 10 | not held |
| shots on target | 4 | not held |
| goals per 90 | 0.04 | not held |
| goals minus xG | 0.42 | not held |
Where Joelle Anderson and Jameese Joseph stand among players, the 2026 NWSL season
Jameese Joseph stands higher among players on 7 of 15 measures; Joelle Anderson on passes into the final third, pass accuracy, interceptions. Joelle Anderson has 1 goals in the 2026 NWSL season, joint 124th of 404 players. These figures include the playoff matches.
| Measure | Joelle Anderson | Jameese Joseph |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.05 | 0.05 leads |
| shots | 10 | 30 leads |
| share of club goals | 3% | 6% leads |
| assists | 0 | 0 |
| chances created | 4 | 7 leads |
| passes into the box | 2 | 9 leads |
| passes into the final third | 59 leads | 16 |
| take-ons won | 8 | 17 leads |
| pass accuracy | 86% leads | 77% |
| tackles won | 14 | 18 leads |
| interceptions | 25 leads | 5 |
| ball recoveries | 112 leads | 72 |
| clearances | 104 leads | 5 |
| aerial duels won | 16 leads | 7 |
Jameese Joseph stands higher among players on 7 of 15 measures; Joelle Anderson on passes into the final third, pass accuracy, interceptions.
| measure | Joelle Anderson | Jameese Joseph |
|---|---|---|
| goals | 1 | 1 |
| goals per 90 | 0.05 | 0.05 |
| shots | 10 | 30 |
| share of club goals | 0.03 | 0.06 |
| assists | 0 | 0 |
| chances created | 4 | 7 |
| passes into the box | 2 | 9 |
| passes into the final third | 59 | 16 |
| take-ons won | 8 | 17 |
| pass accuracy | 0.86 | 0.77 |
| tackles won | 14 | 18 |
| interceptions | 25 | 5 |
| ball recoveries | 112 | 72 |
| clearances | 104 | 5 |
| aerial duels won | 16 | 7 |
goals, goals
- 1stAshley Sanchez20
- 2ndBarbra Banda17
- 3rdSophia Wilson15
- 4thTrinity Rodman14
- level 5thHaley Hopkins12
- level 5thJanine Sonis12
- level 5thTemwa Chawinga12
- level 8thAmanda Gutierres dos Santos11
- level 8thEvelyn Ijeh11
- level 8thJaedyn Shaw11
- level 124thJoelle AndersonJoelle Anderson1
- level 124thJameese JosephJameese Joseph1
Joelle Anderson has 1 goals in the 2026 NWSL season, joint 124th of 404 players.
| place | name | goals |
|---|---|---|
| 1 | Ashley Sanchez | 20 |
| 2 | Barbra Banda | 17 |
| 3 | Sophia Wilson | 15 |
| 4 | Trinity Rodman | 14 |
| 5 | Haley Hopkins | 12 |
| 5 | Janine Sonis | 12 |
| 5 | Temwa Chawinga | 12 |
| 8 | Amanda Gutierres dos Santos | 11 |
| 8 | Evelyn Ijeh | 11 |
| 8 | Jaedyn Shaw | 11 |
| 124 | Joelle Anderson | 1 |
| 124 | Jameese Joseph | 1 |
Step-by-step working